| Panzerkampfgruppe Wallenberg | Morale | Points | Platoons | |
Headquarters
| Compulsory Panzer Kampfguppe Wallenberg HQ (p.47) | RV | 170 |
Combat
| Compulsory Panther Platoon (p.47) | RV | |||
| - Sd Kfz 251/20 (Uhu) | ||||
| Compulsory StuG Platoon (p.47) | RV |
| Compulsory Panther Platoon (p.47) | RV | |||
| - Sd Kfz 251/20 (Uhu) | ||||
| Compulsory StuG Platoon (p.47) | RV |
| Panther Platoon (p.47) | RV | |||
| - Sd Kfz 251/20 (Uhu) | ||||
| StuG Platoon (p.47) | RV |
| Jagdpanther Platoon (p.48) | RV | |||
| - Sd Kfz 251/20 (Uhu) | ||||
| Panzersturm Platoon (p.49) | RV | |||
| Gepanzerte Panzergrenadier Platoon (p.50) | RV | |||
| - Command Upgrade |
Weapons
| Panzer Anti-Aircraft Gun Platoon (p.48) | RV |
Support
| Panzersturm Platoon (p.49) | RV | |||
| Gepanzerte Panzergrenadier Platoon (p.50) | RV | |||
| - Command Upgrade | ||||
| Volkssturm Platoon (p.57) | RC | |||
| - MG08/15 LMG | ||||
| Panzergrenadier Platoon (p.49) | RV |
| Panzersturm Platoon (p.49) | RV | |||
| Gepanzerte Panzergrenadier Platoon (p.50) | RV | |||
| - Command Upgrade | ||||
| Volkssturm Platoon (p.57) | RC | |||
| - MG08/15 LMG | ||||
| Panzergrenadier Platoon (p.49) | RV |
| Panzersturm Mortar Platoon (p.51) | RV | |||
| - Transport | ||||
| - Stuka | ||||
| Panzersturm Heavy Platoon (p.51) | RV |
| Panzersturm Flak Platoon (p.50) | RV |
| Panzersturm Flak Platoon (p.50) | RV |
| Air Support (p.57) |
German Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Medium Tanks | |||||
| Panther G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
| 7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
| Tank-hunters | |||||
| Jagdpanther | Standard Tank | 10 | 5 | 1 | Hull MG |
| 8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Hull mounted |
| Assault-guns | |||||
| StuG G (late) | Standard Tank | 7 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen |
| 7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
| Infra-red Vehicle | |||||
| Sd Kfz 251/20 (Uhu) | Half-tracked | 1 | 0 | 0 | Infra-red searchlight |
| Self-propelled Infantry Guns | |||||
| Sd Kfz 251/2D (8cm) | Half-tracked | 1 | 0 | 0 | Rear AA MG. |
| 8cm GW34 mortar | 24”/60cm | 2 | 2 | 3+ | Hull mounted, Portee, Smoke, Minimum range 8”/20cm. |
| Firing Bombardments | 40”/100cm | - | 2 | 6 | Smoke bombardment. |
| Sd Kfz 251/1D (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| 28cm sW40 rocket launcher | 40”/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss. |
| Sd Kfz 251/9D (7.5cm) | Half-tracked | 1 | 0 | 0 | AA MG |
| 7.5cm KwK37 gun | 24”/60cm | 2 | 9 | 3+ | Hull mounted |
| Self-propelled Anti-aircraft | |||||
| Mobelwägen (3.7cm) | Standard Tank | 0 | 0 | 0 | |
| 3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
| Ostwind (3.7cm) | Standard Tank | 3 | 1 | 0 | Hull MG |
| 3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
| Sd Kfz 251/17 (2cm) | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft |
| Sd Kfz 251/21 (Triple 15mm) | Half-tracked | 1 | 0 | 0 | |
| MG151/15 gun | 16”/40cm | 6 | 4 | 5+ | Anti-aircraft |
German Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
| Assault rifle | 8”/20cm | 3 | 1 | 6 | Full ROF when moving. |
| Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
German Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Machine-guns | ||||||
| MG08/15 LMG | Man-packed | 16”/40cm | 5 | 2 | 6 | ROF 2 when pinned down or moving. |
| Mortars | ||||||
| 12cm sGW43 mortar | Light | 56”/140cm | - | 3 | 3+ | |
German Transport Teams
| Name | Mobility | Front | Side | Top | Notes |
| Trucks | |||||
| Kübelwagen | Jeep | - | - | - | |
| Opel Blitz 3-ton truck | Wheeled | - | - | - | |
| Armoured Personnel Carriers | |||||
| Sd Kfz 251/1D half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
German Aircraft
| Aircraft | Weapon | To Hit | AT | Firepower | Notes |
| Arado 234 B | Bombs | 4+ | 6 | 1+ | High-speed Jet |
| Me 262 A2a Sturmvogel | Cannon | 3+ | 9 | 5+ | High-speed Jet |
| Bombs | 4+ | 5 | 2+ | ||
| FW 190F | Cannon | 3+ | 7 | 5+ | |
| Bombs | 4+ | 5 | 1+ | ||
| Ju 87D Stuka | Bombs | 4+ | 5 | 1+ |
