Panzerkampfgruppe von Benningsen | Morale | Points | Platoons | |
250 | 0 |
Headquarters
Compulsory Panzer Kampfguppe Von Benningsen HQ (p.53) | RV | 250 |
Combat
Compulsory Panther Platoon (p.47) | RV | |||
- Sd Kfz 251/20 (Uhu) | ||||
Compulsory Panzer Platoon (p.53) | RV |
Compulsory Panther Platoon (p.47) | RV | |||
- Sd Kfz 251/20 (Uhu) | ||||
Compulsory Panzer Platoon (p.53) | RV | |||
Compulsory Panzerjager Platoon (p.53) | RV |
Panther Platoon (p.47) | RV | |||
- Sd Kfz 251/20 (Uhu) | ||||
Panzerjager Platoon (p.53) | RV |
Schwere Panzer Platoon (p.54) | RV | |||
Gepanzerte Panzergrenadier Platoon (p.50) | RV | |||
- Command Upgrade | ||||
Aufklarungs Platoon (p.54) | RV | |||
- Command Upgrade |
Weapons
Panzer Anti-Aircraft Gun Platoon (p.48) | RV |
Support
Aufklarungs Platoon (p.54) | RV | |||
- Command Upgrade | ||||
Gepanzerte Panzergrenadier Platoon (p.50) | RV | |||
- Command Upgrade | ||||
Volkssturm Platoon (p.57) | RC | |||
- MG08/15 LMG |
Aufklarungs Platoon (p.54) | RV | |||
- Command Upgrade | ||||
Gepanzerte Panzergrenadier Platoon (p.50) | RV | |||
- Command Upgrade | ||||
Volkssturm Platoon (p.57) | RC | |||
- MG08/15 LMG |
Aufklarungs Anti-tank Gun Platoon (p.56) | RV | |||
- Transport |
Panzerspah Platoon (p.55) | RV | |||
Half-tracked Panzerspah Platoon (p.54) | RV | |||
Heavy Panzerspah Platoon (p.55) | RV |
Aufklarungs Cannon Platoon (p.56) | RV | |||
Self-Propelled Infantry Gun Platoon (p.56) | RV |
Air Support (p.57) |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Medium Tanks | |||||
Panzer IV J | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen |
7.5cm KwK40 gun | 32”/80cm | 2 | 11 | 3+ | Slow traverse |
Panther G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
Heavy Tanks | |||||
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
8.8cm KwK36 gun | 40”/100cm | 2 | 13 | 3+ | Slow traverse |
Tank-hunters | |||||
Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
Panzer IV/70 (V) | Slow Tank | 9 | 3 | 1 | Hull MG, Overloaded, Schurzen |
7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
Assault-guns | |||||
StuG G (late) | Standard Tank | 7 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen |
7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
Infra-red Vehicle | |||||
Sd Kfz 251/20 (Uhu) | Half-tracked | 1 | 0 | 0 | Infra-red searchlight |
Self-propelled Infantry Guns | |||||
Grille (15cm sIG) K | Standard Tank | 0 | 0 | 0 | AA MG. |
15cm sIG33 gun | 16”/40cm | 1 | 13 | 1+ | Hull mounted, Bunker buster. |
Firing Bombardments | 56”/140cm | - | 4 | 2+ | |
Sd Kfz 250/8 (7.5cm) | Half-tracked | 1 | 0 | 0 | Co-ax MG |
7.5cm KwK37 gun | 24”/60cm | 2 | 9 | 3+ | Hull mounted |
Self-propelled Anti-aircraft | |||||
Mobelwägen (3.7cm) | Standard Tank | 0 | 0 | 0 | |
3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
Ostwind (3.7cm) | Standard Tank | 3 | 1 | 0 | Hull MG |
3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
Armoured Cars | |||||
Sd Kfz 221 (MG) | Wheeled | 0 | 0 | 0 | AA MG, Recce. |
Sd Kfz 250/9 (2cm) | Half-tracked | 1 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
Sd Kfz 234/1 | Jeep | 3 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft |
Sd Kfz 234/4 (Pak40) | Jeep | 3 | 0 | 0 | AA MG, Recce. |
7.5cm PaK40 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted |
Reconnaissance | |||||
Motorcycle Panzerfaust MG | Jeep | - | - | - | Motorcycle reconnaissance, Dismount as Panzerfaust MG team. |
MG | 16”/40cm | 3 | 2 | 6 | Hull mounted, Vehicle MG. |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Awkward layout |
Motorcycle Panzerfaust SMG | Jeep | - | - | - | Motorcycle reconnaissance, Dismount as SMG team. |
SMG | 4”/10cm | 3 | 1 | 6 | Hull mounted, Vehicle MG. |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Awkward layout |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Machine-guns | ||||||
MG08/15 LMG | Man-packed | 16”/40cm | 5 | 2 | 6 | ROF 2 when pinned down or moving. |
Anti-tank Guns | ||||||
7.5cm PaK40 gun | Medium | 32”/80cm | 2 | 12 | 3+ | Gun shield. |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Kübelwagen | Jeep | - | - | - | |
Motorcycle and sidecar | Jeep | - | - | - | |
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Armoured Personnel Carriers | |||||
Sd Kfz 251/1D half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
German Aircraft
Aircraft | Weapon | To Hit | AT | Firepower | Notes |
Arado 234 B | Bombs | 4+ | 6 | 1+ | High-speed Jet |
Me 262 A2a Sturmvogel | Cannon | 3+ | 9 | 5+ | High-speed Jet |
Bombs | 4+ | 5 | 2+ | ||
FW 190F | Cannon | 3+ | 7 | 5+ | |
Bombs | 4+ | 5 | 1+ | ||
Ju 87D Stuka | Bombs | 4+ | 5 | 1+ |