SS PanzerPioneer (12th SS - Hitlerjugend) | Morale | Points | Platoons | |
Headquarters
Compulsory SS Panzerpioneer Company HQ (12th SS - Hitlerjugend) (p.25) | FV | 95 | ||
- CinC Upgrade | ||||
- 2iC Upgrade | ||||
- MG Section | ||||
- Mortar Section |
Combat
Compulsory SS Panzer Pioneer Platoon (12th SS - Hitlerjugend) (p.25) | FV | |||
- Transport | ||||
- Transport | ||||
- Supply Vehicle | ||||
- Command Upgrade | ||||
- Goliath |
Compulsory SS Panzer Pioneer Platoon (12th SS - Hitlerjugend) (p.25) | FV | |||
- Transport | ||||
- Transport | ||||
- Supply Vehicle | ||||
- Command Upgrade | ||||
- Goliath |
SS Panzer Pioneer Platoon (12th SS - Hitlerjugend) (p.25) | FV | |||
- Transport | ||||
- Transport | ||||
- Supply Vehicle | ||||
- Command Upgrade | ||||
- Goliath |
Support
Heavy SS Tank Platoon (12th SS - Hitlerjugend) (p.30) | FV |
SS Panzer Platoon (12th SS - Hitlerjugend) (p.11) | FV | |||
SS Assault Gun Platoon (12th SS - Hitlerjugend) (p.30) | FV |
SS Panzer Platoon (12th SS - Hitlerjugend) (p.11) | FV | |||
SS Assault Gun Platoon (12th SS - Hitlerjugend) (p.30) | FV | |||
SS Tank-Hunter Platoon (12th SS - Hitlerjugend) (p.31) | FV | |||
Heavy Tank-Hunter Platoon (12th SS - Hitlerjugend) (p.31) | CV |
Gepanzerte SS Panzergrenadier Platoon (12th SS - Hitlerjugend) (p.15) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade | ||||
- Transport | ||||
SS Panzergrenadier Platoon (12th SS - Hitlerjugend) (p.21) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade | ||||
Fallschirmjager Platoon (12th SS - Hitlerjugend) (p.13) | FV | |||
- Command Upgrade | ||||
SS Aufklarungs Platoon (12th SS - Hitlerjugend) (p.28) | FV | |||
- Transport | ||||
- Command Upgrade |
SS Panzerspah Patrol (12th SS - Hitlerjugend) (p.27) | FV | |||
SS Armoured Car Patrol (12th SS - Hitlerjugend) (p.28) | FV |
Motorised SS Artillery Platoon (12th SS - Hitlerjugend) (p.32) | FV |
SS Rocket Launcher Battery (12th SS - Hitlerjugend) (p.33) | FV | |||
- Anti-tank | ||||
- Transport |
Heavy SS Anti-Aircraft Gun Platoon (12th SS - Hitlerjugend) (p.34) | FV | |||
Luftwaffe Heavy Anti-Aircraft Gun Platoon (12th SS - Hitlerjugend) (p.34) | RT | |||
Artillery Anti-tank Gun Platoon (12th SS - Hitlerjugend) (p.34) | CV |
SS Anti-Aircraft Gun Platoon (12th SS - Hitlerjugend) (p.35) | FV | |||
- Transport |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Medium Tanks | |||||
Panzer IV H | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo. |
7.5cm KwK40 gun | 32"/80cm | 2 | 11 | 3+ | |
Panther A | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
7.5cm KwK42 gun | 32"/80cm | 2 | 14 | 3+ | |
Heavy Tanks | |||||
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
8.8cm KwK36 gun | 40"/100cm | 2 | 13 | 3+ | Slow traverse |
Assault-guns | |||||
StuG G or StuG IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo. |
7.5cm StuK40 gun | 32"/80cm | 2 | 11 | 3+ | Hull mounted. |
Self-propelled Infantry Guns | |||||
Sd Kfz 251/2 (8cm) | Half-tracked | 1 | 0 | 0 | Rear AA MG. |
8cm GW34 mortar | 24"/60cm | 2 | 2 | 3+ | Hull mounted, Portee, Smoke, Minimum range 8"/20cm. |
Firing Bombardments | 40"/100cm | - | 2 | 6 | Smoke bombardment. |
Tank-hunters | |||||
Marder III M | Standard Tank | 1 | 0 | 0 | AA MG. |
7.5cm PaK40 gun | 32"/80cm | 2 | 12 | 3+ | Hull mounted. |
Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
7.5cm PaK39 gun | 32"/80cm | 2 | 11 | 3+ | Hull mounted |
Jagdpanther | Standard Tank | 10 | 5 | 1 | Hull MG |
8.8cm KwK43 gun | 40"/100cm | 2 | 16 | 3+ | Hull mounted |
Self-propelled Anti-aircraft | |||||
Sd Kfz 251/17 (2cm) | Half-tracked | 1 | 0 | 0 | |
2cm FlaK38 gun | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft |
Armoured Cars | |||||
Sd Kfz 222 (2cm) | Wheeled | 1 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
Sd Kfz 231 (8-rad) | Jeep | 2 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | |
Sd Kfz 250/9 (2cm) | Half-tracked | 1 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16"/40cm | 1 | 2 | 6 | |
Rifle/MG | 16"/40cm | 2 | 2 | 6 | |
MG | 16"/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4"/10cm | 3 | 1 | 6 | Full ROF when moving. |
Staff | 16"/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Panzerfaust | 4"/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
Additional Training and Equipment | |||||
Pioneer teams are rated as Tank Assault 4. |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Machine-guns | ||||||
MG42 HMG | Man-packed | 24"/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
Anti-aircraft Guns | ||||||
2cm FlaK38 gun | Light | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
3.7cm FlaK43 gun | Immobile | 24"/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
8.8cm FlaK36 gun | Immobile | 40"/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
Anti-tank Guns | ||||||
7.5cm PaK40 gun | Medium | 32"/80cm | 2 | 12 | 3+ | Gun shield. |
8.8cm PaK43 gun | Immobile | 40"/100cm | 2 | 16 | 3+ | Gun shield, Turntable. |
Artillery | ||||||
10.5cm leFH18 howitzer | Immobile | 24"/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72"/180cm | - | 4 | 4+ | Smoke bombardment. | |
15cm sFH18 howitzer | Immobile | 24"/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
Firing Bombardments | 80"/200cm | - | 5 | 2+ | Smoke bombardment. | |
Rockets | ||||||
15cm NW41 rocket launcher | Light | 64"/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Kübelwagen | Jeep | - | - | - | |
Horch Kfz 15 field car | Jeep | - | - | - | |
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Opel Maultier | Half-tracked | - | - | - | |
Opel Kfz 68 radio truck | Wheeled | - | - | - | |
Tractors | |||||
Sd Kfz 11 half-track | Half-tracked | - | - | - | |
Sd Kfz 7 half-track | Half-tracked | - | - | - | |
RSO | Slow Tank | - | - | - | |
Armoured Personnel Carriers | |||||
Sd Kfz 250 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
Sd Kfz 250/10 (3.7cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. |
3.7cm PaK36 | 16"/40cm | 2 | 6 | 4+ | Hull mounted |
Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
Sd Kfz 251/1 (HMG) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
Sd Kfz 251/1 (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
28cm sW40 rocket launcher | 40"/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss. |