SS PanzerGrenadier (2nd SS - Das Reich) | Morale | Points | Platoons | |
Headquarters
Compulsory SS Panzergrenadier Company HQ (2nd SS - Das Reich) (p.21) | FV | 50 | ||
- CinC Upgrade | ||||
- 2iC Upgrade | ||||
- Panzerschreck | ||||
- Sniper |
Combat
Compulsory SS Panzergrenadier Platoon (2nd SS - Das Reich) (p.21) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade |
Compulsory SS Panzergrenadier Platoon (2nd SS - Das Reich) (p.21) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade |
SS Panzergrenadier Platoon (2nd SS - Das Reich) (p.21) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade |
SS Heavy Platoon (2nd SS - Das Reich) (p.22) | FV | |||
- Mortar Section |
Weapons
Light SS Infantry Gun Platoon (2nd SS - Das Reich) (p.23) | FV |
Light SS Infantry Gun Platoon (2nd SS - Das Reich) (p.23) | FV |
SS Mortar Platoon (2nd SS - Das Reich) (p.22) | FV |
Light SS Anti-tank Gun Platoon (2nd SS - Das Reich) (p.23) | FV |
Armoured SS Flame-thrower Platoon (2nd SS - Das Reich) (p.18) | FV |
SS Self-Propelled Infantry Gun Platoon (2nd SS - Das Reich) (p.18) | FV | |||
Heavy SS Infantry Gun Platoon (2nd SS - Das Reich) (p.18) | FV | |||
- Transport |
Light SS Anti-Aircraft Gun Platoon (2nd SS - Das Reich) (p.19) | FV | |||
- Transport |
SS Scout Platoon (2nd SS - Das Reich) (p.19) | FV |
Support
Heavy SS Tank Platoon (2nd SS - Das Reich) (p.30) | FV |
SS Panzer Platoon (2nd SS - Das Reich) (p.11) | FV | |||
SS Assault Gun Platoon (2nd SS - Das Reich) (p.30) | FV |
SS Panzer Platoon (2nd SS - Das Reich) (p.11) | FV | |||
SS Assault Gun Platoon (2nd SS - Das Reich) (p.30) | FV | |||
SS Tank-Hunter Platoon (2nd SS - Das Reich) (p.31) | FV | |||
Heavy Tank-Hunter Platoon (2nd SS - Das Reich) (p.31) | CV |
Gepanzerte SS Panzergrenadier Platoon (2nd SS - Das Reich) (p.15) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade | ||||
- Transport | ||||
SS Panzer Pioneer Platoon (2nd SS - Das Reich) (p.25) | FV | |||
- Transport | ||||
- Transport | ||||
- Supply Vehicle | ||||
- Command Upgrade | ||||
- Goliath | ||||
Fallschirmjager Platoon (2nd SS - Das Reich) (p.13) | FV | |||
- Command Upgrade | ||||
SS Aufklarungs Platoon (2nd SS - Das Reich) (p.28) | FV | |||
- Transport | ||||
- Command Upgrade |
Motorised SS Artillery Platoon (2nd SS - Das Reich) (p.32) | FV |
SS Rocket Launcher Battery (2nd SS - Das Reich) (p.33) | FV | |||
- Anti-tank | ||||
- Transport |
Heavy SS Anti-Aircraft Gun Platoon (2nd SS - Das Reich) (p.34) | FV | |||
Luftwaffe Heavy Anti-Aircraft Gun Platoon (2nd SS - Das Reich) (p.34) | RT | |||
Artillery Anti-tank Gun Platoon (2nd SS - Das Reich) (p.34) | CV |
SS Anti-Aircraft Gun Platoon (2nd SS - Das Reich) (p.35) | FV | |||
- Transport |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Medium Tanks | |||||
Panzer IV H | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo. |
7.5cm KwK40 gun | 32"/80cm | 2 | 11 | 3+ | |
Panther A | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
7.5cm KwK42 gun | 32"/80cm | 2 | 14 | 3+ | |
Heavy Tanks | |||||
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
8.8cm KwK36 gun | 40"/100cm | 2 | 13 | 3+ | Slow traverse |
Assault-guns | |||||
StuG G or StuG IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo. |
7.5cm StuK40 gun | 32"/80cm | 2 | 11 | 3+ | Hull mounted. |
Self-propelled Infantry Guns | |||||
Grille (15cm sIG) H | Standard Tank | 2 | 1 | 0 | Hull MG. |
15cm sIG33 gun | 16"/40cm | 1 | 13 | 1+ | Hull mounted, Bunker buster. |
Firing Bombardments | 56"/140cm | - | 4 | 2+ | |
Tank-hunters | |||||
Marder III M | Standard Tank | 1 | 0 | 0 | AA MG. |
7.5cm PaK40 gun | 32"/80cm | 2 | 12 | 3+ | Hull mounted. |
Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
7.5cm PaK39 gun | 32"/80cm | 2 | 11 | 3+ | Hull mounted |
Jagdpanther | Standard Tank | 10 | 5 | 1 | Hull MG |
8.8cm KwK43 gun | 40"/100cm | 2 | 16 | 3+ | Hull mounted |
Armoured Flame-throwers | |||||
Sd Kfz 251/16C (Flamm) | Half-tracked | 1 | 0 | 0 | Hull MG. |
Two 1.4cm Flammenwerfer | 4"/10cm | 3 (each) | - | 6 | Side mounted, Flame-thrower. |
Self-propelled Anti-aircraft | |||||
Sd Kfz 251/17 (2cm) | Half-tracked | 1 | 0 | 0 | |
2cm FlaK38 gun | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16"/40cm | 1 | 2 | 6 | |
Rifle/MG | 16"/40cm | 2 | 2 | 6 | |
MG | 16"/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4"/10cm | 3 | 1 | 6 | Full ROF when moving. |
Staff | 16"/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Panzerschrek | 8"/20cm | 2 | 11 | 5+ | Tank Assault 5 |
Panzerfaust | 4"/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
Additional Training and Equipment | |||||
Pioneer teams are rated as Tank Assault 4. |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Machine-guns | ||||||
MG42 HMG | Man-packed | 24"/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
Mortars | ||||||
8cm GW34 mortar | Man-packed | 24"/60cm | 2 | 2 | 3+ | Smoke, Minimum range 8"/20cm. |
Firing Bombardments | 40"/100cm | - | 2 | 6 | Smoke bombardment. | |
Infantry Guns | ||||||
7.5cm leIG18 gun | Light | 16"/40cm | 2 | 9 | 3+ | Gun shield, Smoke. |
Firing Bombardments | 48"/120cm | - | 3 | 6 | ||
15cm sIG33 gun | Heavy | 16"/40cm | 1 | 13 | 1+ | Bunker buster, Gun shield. |
Firing Bombardments | 56"/140cm | - | 4 | 2+ | ||
Anti-aircraft Guns | ||||||
2cm FlaK38 gun | Light | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
3.7cm FlaK43 gun | Immobile | 24"/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
8.8cm FlaK36 gun | Immobile | 40"/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
Anti-tank Guns | ||||||
7.5cm PaK40 gun | Medium | 32"/80cm | 2 | 12 | 3+ | Gun shield. |
8.8cm PaK43 gun | Immobile | 40"/100cm | 2 | 16 | 3+ | Gun shield, Turntable. |
Artillery | ||||||
10.5cm leFH18 howitzer | Immobile | 24"/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72"/180cm | - | 4 | 4+ | Smoke bombardment. | |
15cm sFH18 howitzer | Immobile | 24"/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
Firing Bombardments | 80"/200cm | - | 5 | 2+ | Smoke bombardment. | |
Rockets | ||||||
15cm NW41 rocket launcher | Light | 64"/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Motorcycle | Jeep | - | - | - | |
Kübelwagen | Jeep | - | - | - | |
Schwimmwagen | Jeep | - | - | - | Amphibious. |
Horch Kfz 15 field car | Jeep | - | - | - | |
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Opel Maultier | Half-tracked | - | - | - | |
Opel Kfz 68 radio truck | Wheeled | - | - | - | |
Tractors | |||||
Sd Kfz 11 half-track | Half-tracked | - | - | - | |
Sd Kfz 7 half-track | Half-tracked | - | - | - | |
RSO | Slow Tank | - | - | - | |
Armoured Personnel Carriers | |||||
Sd Kfz 250 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
Sd Kfz 250/10 (3.7cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. |
3.7cm PaK36 | 16"/40cm | 2 | 6 | 4+ | Hull mounted |
Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
Sd Kfz 251/1 (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
28cm sW40 rocket launcher | 40"/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss. |