SS PanzerGrenadier (10th SS) | Morale | Points | Platoons | |
Headquarters
Compulsory SS Panzergrenadier Company HQ (10th SS) | FV | 50 | ||
- CinC Upgrade | ||||
- 2iC Upgrade | ||||
- Panzerschreck | ||||
- Sniper |
Combat
Compulsory SS Panzergrenadier Platoon (10th SS) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade |
Compulsory SS Panzergrenadier Platoon (10th SS) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade |
SS Panzergrenadier Platoon (10th SS) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade |
SS Heavy Platoon (10th SS) | FV | |||
- Mortar Section |
Weapons
Light SS Infantry Gun Platoon (10th SS) | FV |
Light SS Infantry Gun Platoon (10th SS) | FV |
SS Mortar Platoon (10th SS) | FV |
Light SS Anti-tank Gun Platoon (10th SS) | FV |
Armoured SS Flame-thrower Platoon (10th SS) | FV |
Heavy SS Infantry Gun Platoon (10th SS) | FV | |||
- Transport |
Light SS Anti-Aircraft Gun Platoon (10th SS) | FV | |||
- Transport |
SS Scout Platoon (10th SS) | FV |
Support
Heavy SS Tank Platoon (10th SS) | FV |
SS Panzer Platoon (10th SS) | FV |
SS Panzer Platoon (10th SS) | FV | |||
Heavy Tank-Hunter Platoon (10th SS) | CV |
Gepanzerte SS Panzergrenadier Platoon (10th SS) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade | ||||
- Transport | ||||
SS Panzer Pioneer Platoon (10th SS) | FV | |||
- Transport | ||||
- Transport | ||||
- Supply Vehicle | ||||
- Command Upgrade | ||||
- Goliath | ||||
SS Aufklarungs Platoon (10th SS) | FV | |||
- Transport | ||||
- Command Upgrade |
SS Panzerspah Patrol (10th SS) | FV | |||
SS Armoured Car Patrol (10th SS) | FV |
Motorised SS Artillery Platoon (10th SS) | FV |
SS Rocket Launcher Battery (10th SS) | FV | |||
- Anti-tank | ||||
- Transport |
Heavy SS Anti-Aircraft Gun Platoon (10th SS) | FV | |||
Luftwaffe Heavy Anti-Aircraft Gun Platoon (10th SS) | RT |
SS Anti-Aircraft Gun Platoon (10th SS) | FV | |||
- Transport |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Medium Tanks | |||||
Panzer IV H | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo. |
7.5cm KwK40 gun | 32"/80cm | 2 | 11 | 3+ | |
Panther A | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
7.5cm KwK42 gun | 32"/80cm | 2 | 14 | 3+ | |
Heavy Tanks | |||||
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
8.8cm KwK36 gun | 40"/100cm | 2 | 13 | 3+ | Slow traverse |
Tank-hunters | |||||
Jagdpanther | Standard Tank | 10 | 5 | 1 | Hull MG |
8.8cm KwK43 gun | 40"/100cm | 2 | 16 | 3+ | Hull mounted |
Armoured Flame-throwers | |||||
Sd Kfz 251/16 (Flamm) | Half-tracked | 1 | 0 | 0 | Hull MG. |
Two 1.4cm Flammenwerfer | 4"/10cm | 3 (each) | - | 6 | Side mounted, Flame-thrower. |
Self-propelled Anti-aircraft | |||||
Sd Kfz 251/17 (2cm) | Half-tracked | 1 | 0 | 0 | |
2cm FlaK38 gun | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft |
Armoured Cars | |||||
Sd Kfz 222 (2cm) | Wheeled | 1 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
Sd Kfz 231 (8-rad) | Jeep | 2 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | |
Sd Kfz 250/9 (2cm) | Half-tracked | 1 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16"/40cm | 1 | 2 | 6 | |
MG | 16"/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4"/10cm | 3 | 1 | 6 | Full ROF when moving. |
Staff | 16"/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Panzerschrek | 8"/20cm | 2 | 11 | 5+ | Tank Assault 5 |
Additional Training and Equipment | |||||
Panzerfaust | |||||
Pioneer teams are rated as Tank Assault 4. |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Machine-guns | ||||||
MG42 HMG | Man-packed | 24"/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
Mortars | ||||||
8cm GW34 mortar | Man-packed | 24"/60cm | 2 | 2 | 3+ | Smoke, Minimum range 8"/20cm. |
Firing Bombardments | 40"/100cm | - | 2 | 6 | Smoke bombardment. | |
Infantry Guns | ||||||
7.5cm leIG18 gun | Light | 16"/40cm | 2 | 9 | 3+ | Gun shield, Smoke. |
Firing Bombardments | 48"/120cm | - | 3 | 6 | ||
15cm sIG33 gun | Heavy | 16"/40cm | 1 | 13 | 1+ | Bunker buster, Gun shield. |
Firing Bombardments | 56"/140cm | - | 4 | 2+ | ||
Anti-aircraft Guns | ||||||
2cm FlaK38 gun | Light | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
3.7cm FlaK43 gun | Immobile | 24"/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
8.8cm FlaK36 gun | Immobile | 40"/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
Anti-tank Guns | ||||||
7.5cm PaK40 gun | Medium | 32"/80cm | 2 | 12 | 3+ | Gun shield. |
Artillery | ||||||
10.5cm leFH18 howitzer | Immobile | 24"/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72"/180cm | - | 4 | 4+ | Smoke bombardment. | |
15cm sFH18 howitzer | Immobile | 24"/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
Firing Bombardments | 80"/200cm | - | 5 | 2+ | Smoke bombardment. | |
Rockets | ||||||
15cm NW41 rocket launcher | Light | 64"/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Motorcycle | Jeep | - | - | - | |
Kübelwagen | Jeep | - | - | - | |
Schwimmwagen | Jeep | - | - | - | Amphibious. |
Horch Kfz 15 field car | Jeep | - | - | - | |
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Opel Kfz 68 radio truck | Wheeled | - | - | - | |
Tractors | |||||
Sd Kfz 11 half-track | Half-tracked | - | - | - | |
Sd Kfz 7 half-track | Half-tracked | - | - | - | |
Armoured Personnel Carriers | |||||
Sd Kfz 250 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
Sd Kfz 250/10 (3.7cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. |
3.7cm PaK36 | 16"/40cm | 2 | 6 | 4+ | Hull mounted |
Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
Sd Kfz 251/1 (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
28cm sW40 rocket launcher | 40"/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss. |