Divisional Cavalry (Africa) (New Zealand) | Morale | Points | Platoons | |
Headquarters
Compulsory Divisional Cavalry Squadron HQ (Africa) (New Zealand) (p.148) | CV | 120 | ||
- Universal Carriers | ||||
- MG for Carriers | ||||
- .50 cal MG for Carriers |
Combat
Compulsory Divisional Cavalry Platoon (Africa) (New Zealand) (p.149) | CV |
Divisional Cavalry Platoon (Africa) (New Zealand) (p.149) | CV |
Compulsory Divisional Cavalry Carrier Platoon (Africa) (New Zealand) (p.149) | CV | |||
- MG | ||||
- .50 cal MG | ||||
- Boys ATR |
Support
Rifle Platoon (Africa) (New Zealand) (p.143) | CV | |||
- Sticky Bombs | ||||
- Light Mortar | ||||
- Anti-tank Rifle | ||||
- Elite | ||||
Heavy Armoured Platoon (Africa) (p.133) | CT | |||
- AA MG | ||||
- Sherman Upgrade |
Rifle Platoon (Africa) (New Zealand) (p.143) | CV | |||
- Sticky Bombs | ||||
- Light Mortar | ||||
- Anti-tank Rifle | ||||
- Elite | ||||
Heavy Armoured Platoon (Africa) (p.133) | CT | |||
- AA MG | ||||
- Sherman Upgrade |
Anti-tank Platoon, Royal Artillery (Africa) (New Zealand) (p.153) | CV | |||
- Sticky Bombs | ||||
- Portee Upgrade |
Field Battery, Royal Artillery (Africa) (New Zealand) (p.156) | CV | |||
- Transport | ||||
- Transport | ||||
- Sticky Bombs |
Air Support (Africa) (p.153) | ||||
Light Anti-aircraft Platoon (Africa) (New Zealand) (p.155) | CV | |||
- Trucks |
British Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Light Tanks | |||||
‘Honey’ Stuart I or III | Light Tank | 3 | 2 | 1 | Co-ax MG, Hull MG. |
M6 37mm gun | 24”/60cm | 2 | 7 | 4+ | No HE. |
Heavy Tanks | |||||
Grant | Standard Tank | 5 | 3 | 1 | Co-ax MG. |
M6 37mm gun | 24”/60cm | 3 | 7 | 4+ | No HE. |
M2 75mm gun | 32”/80cm | 2 | 9 | 3+ | Hull-mounted, Smoke, Semi-indirect fire. |
Sherman | Standard Tank | 6 | 4 | 1 | Co-ax MG, Hull MG. |
M3 75mm gun | 32”/80cm | 2 | 10 | 3+ | Smoke, Semi-indirect fire. |
Self-propelled Anti-tank | |||||
6 pdr portee | Wheeled | - | - | - | AA MG, Gun shield, Tip and Run. |
OQF 6 pdr gun | 24”/60cm | 3 | 10 | 4+ | Rear hull mounted, No HE, Portee. |
Reconnaissance | |||||
Universal Carrier | Half-tracked | 0 | 0 | 0 | Hull MG, Recce. |
With Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | Hull mounted |
With .5” MG | 16”/40cm | 3 | 4 | 5+ | Hull mounted |
Vehicle Machine-guns | |||||
Vehicle MG | 16”/40cm | 3 | 2 | 6 | ROF 1 if other weapons fire. |
.50cal Vehicle MG | 16”/40cm | 3 | 4 | 5+ | ROF 1 if other weapons fire. |
British Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
Light Mortar | 16”/40cm | 1 | 1 | 4+ | Smoke, Can fire over friendly teams. |
Anti-tank Rifle | 16”/40cm | 1 | 4 | 5+ | Tank assault 3. |
Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Additional Training and Equipment | |||||
Sticky Bombs are rated as Improvised Tank Assault 3. |
British Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Anti-aircraft Guns | ||||||
Bofors 40mm gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Turntable. |
Anti-tank Guns | ||||||
OQF 6 pdr gun | Medium | 24”/60cm | 3 | 10 | 4+ | Gun shield, No HE. |
OQF 17/25 pdr gun | Immobile | 32”/80cm | 1 | 13 | 3+ | Gun shield, No HE. |
Artillery | ||||||
OQF 25 pdr gun | Heavy | 24”/60cm | 2 | 9 | 3+ | Gun shield, Smoke, Turntable. |
Firing Bombardments | 80”/200cm | - | 4 | 5+ | Smoke bombardment. |
British Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Jeep | Jeep | - | - | - | |
CMP 15-cwt truck | Wheeled | - | - | - | |
Quad tractor | Wheeled | - | - | - | |
Morris AA tractor | Wheeled | - | - | - | |
Armoured Carriers | |||||
White scout car | Jeep | 1 | 0 | 0 | |
Marmon Herrington turretless OP | Jeep | 1 | 0 | 0 | |
Troop Carrier | Half-tracked | 0 | 0 | 0 | |
OP Carrier | Half-tracked | 0 | 0 | 0 | |
Marmon Herrington turretless OP | Jeep | 1 | 0 | 0 | |
Indian Pattern Troop Carrier | Jeep | 0 | 0 | 0 |
British Aircraft
Aircraft | Weapon | To Hit | AT | Firepower | Notes |
Hurricane IIB | MG | 2+ | 6 | 5+ | |
Bombs | 4+ | 5 | 2+ | ||
Hurricane IIC | Cannon | 3+ | 8 | 5+ | |
Bombs | 4+ | 5 | 2+ | ||
Hurricane IID | Cannon | 3+ | 11 | 4+ | |
Kittyhawk | MG | 3+ | 6 | 5+ | |
Bombs | 4+ | 5 | 2+ |