Infantry Tank (Guards Support) | Morale | Points | Platoons | |
Headquarters
Compulsory Infantry Tank Company HQ (p.128) | CT | 235 |
Combat
Compulsory Matilda Tank Platoon (p.129) | CT | |||
Compulsory Valentine Tank Platoon (p.129) | CT |
Matilda Tank Platoon (p.129) | CT | |||
Valentine Tank Platoon (p.129) | CT |
Matilda Tank Platoon (p.129) | CT | |||
Valentine Tank Platoon (p.129) | CT |
Matilda Tank Platoon (p.129) | CT | |||
Valentine Tank Platoon (p.129) | CT |
Support
Rifle Platoon (Guards) (p.135) | CV | |||
- Sticky Bombs |
Rifle Platoon (Guards) (p.135) | CV | |||
- Sticky Bombs |
Carrier Platoon (Guards) (p.136) | CV | |||
- Boys ATR |
Air Support (p.152) |
British Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Light Tanks | |||||
Light Tank Mk VI C | Light Tank | 1 | 1 | 1 | Co-ax MG |
Besa 15mm gun | 16”/40cm | 2 | 5 | 5+ | Broadside, Tally Ho. |
Infantry Tanks | |||||
Matilda II | Slow Tank | 7 | 6 | 2 | Co-ax MG, Unreliable. |
OQF 2 pdr gun | 24”/60cm | 3 | 7 | 4+ | No HE. |
Matilda II CS | Slow Tank | 7 | 6 | 2 | Co-ax MG, Unreliable. |
OQF 3” howitzer | 24”/60cm | 2 | 5 | 3+ | Smoke. |
Firing Bombardments | 40”/100cm | - | 3 | 6 | Smoke bombardment. |
Valentine II | Slow Tank | 6 | 5 | 1 | Co-ax MG, Tow hook. |
OQF 2 pdr gun | 24”/60cm | 2 | 7 | 4+ | No HE. |
Reconnaissance | |||||
Universal Carrier | Half-tracked | 0 | 0 | 0 | Hull MG, Recce. |
With Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | Hull mounted |
With .5” MG | 16”/40cm | 3 | 4 | 5+ | Hull mounted |
British Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
Light Mortar | 16”/40cm | 1 | 1 | 4+ | Smoke, Can fire over friendly teams. |
Anti-tank Rifle | 16”/40cm | 1 | 4 | 5+ | Tank assault 3. |
Additional Training and Equipment | |||||
Sticky Bombs are rated as Improvised Tank Assault 3. |
British Aircraft
Aircraft | Weapon | To Hit | AT | Firepower | Notes |
Hurricane II | - | - | - | - | Fighter Interception only |