Panzergrenadier Kampfgruppe (Trained Division) | Morale | Points | Platoons | |
Headquarters
Compulsory Panzergrenadier Kampfgruppe HQ (Trained) (p.73) | CT | 60 | ||
- Panzerschreck |
Combat
Compulsory Panzersturm Platoon (Trained) (p.73) | CT | |||
- Command Sd Kfz 251 Upgrade | ||||
Compulsory Panzergrenadier Platoon (Trained) (p.74) | CT | |||
- Command Sd Kfz 251 Upgrade |
Compulsory Panzergrenadier Platoon (Trained) (p.74) | CT | |||
- Command Sd Kfz 251 Upgrade |
Panzergrenadier Platoon (Trained) (p.74) | CT | |||
- Command Sd Kfz 251 Upgrade |
Weapons
Canon Platoon (Trained) (p.74) | CT |
Support
Panzer Platoon (Trained) (p.70) | CT | |||
Schwere Panzer Platoon (p.83) | CV |
Panzer Platoon (Trained) (p.70) | CT | |||
Tank-Hunter Platoon (Trained) (p.84) | CT |
Panzerspah Platoon (Trained) (p.84) | CT | |||
Tracked Panzerspah Platoon (Trained) (p.85) | CT | |||
Heavy Panzerspah Platoon (Trained) (p.85) | CT |
Panzerpionier Platoon (Trained) (p.86) | CT | |||
- Command Sd Kfz 251 Upgrade | ||||
- Transport | ||||
- Supply Vehicle | ||||
Volksgrenadier Platoon (p.88) | RT | |||
- Panzerschreck | ||||
Grenadier Kampfgruppe (Trained) (p.87) | CT | |||
- Panzerschreck | ||||
- Weapons | ||||
SS-Panzergrenadier Platoon (p.87) | FT | |||
- Command Sd Kfz 251 Upgrade |
Armoured Artillery Battery (Trained) (p.89) | CT | |||
- Observer | ||||
- Recovery | ||||
Artillery Battery (Trained) (p.89) | CT | |||
- Transport | ||||
Canon Battery (Trained) (p.90) | CT | |||
- Transport | ||||
Armoured Rocket Launcher Battery (Trained) (p.90) | CT | |||
- Additional Crew | ||||
Rocket Launcher Battery (Trained) (p.91) | CT | |||
- Transport |
Heavy Anti-Aircraft Gun Platoon (Trained) (p.88) | CT | |||
- Transport | ||||
Luftwaffe Light Anti-Aircraft Gun Platoon (p.93) | RT | |||
Luftwaffe Heavy Anti-Aircraft Gun Platoon (p.93) | RT |
Hans Rudel (p.95) | ||||
Air Support (p.92) |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Medium Tanks | |||||
Panzer IV J | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen |
7.5cm KwK40 gun | 32”/80cm | 2 | 11 | 3+ | Slow traverse |
Panther G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
Heavy Tanks | |||||
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
8.8cm KwK36 gun | 40”/100cm | 2 | 13 | 3+ | Slow traverse |
Konigstiger (Henschel) | Slow Tank | 15 | 8 | 2 | Co-ax MG, Hull MG, Overloaded, Unreliable |
8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Slow traverse |
Assault-guns | |||||
StuG G (late) | Standard Tank | 7 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen |
7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
StuG IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
Self-propelled Infantry Guns | |||||
Sd Kfz 251/9 (7.5cm) | Half-tracked | 1 | 0 | 0 | AA MG |
7.5cm KwK37 gun | 24”/60cm | 2 | 9 | 3+ | Hull mounted |
Sd Kfz 251/22 (PaK40) | Half-tracked | 1 | 0 | 0 | AA MG |
7.5cm PaK40 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted |
Self-propelled Artillery | |||||
Wespe | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
10.5cm leFH18M howitzer | 24”/60cm | 1 | 10 | 2+ | Hull mounted, Breakthrough gun, Smoke. |
Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. |
Hummel | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
15cm sFH18 howitzer | 24”/60cm | 1 | 13 | 1+ | Hull mounted, Bunker buster, Smoke. |
Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. |
Panzerwerfer 42 (Maultier) | Half-tracked | 0 | 0 | 0 | AA MG, Armoured rocket launcher. |
15cm RW42 rocket launcher | 64”/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
Panzer III OP | Standard Tank | 5 | 3 | 1 | Hull MG. |
Tank-hunters | |||||
Hetzer | Standard Tank | 7 | 2 | 1 | Hull MG, Overloaded |
7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
Panzer IV/70 (A) | Slow Tank | 8 | 3 | 1 | Hull MG, Overloaded, Schurzen |
7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
Panzer IV/70 (V) | Slow Tank | 9 | 3 | 1 | Hull MG, Overloaded, Schurzen |
7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
Jagdpanther | Standard Tank | 10 | 5 | 1 | Hull MG |
8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Hull mounted |
Armoured Cars | |||||
Sd Kfz 250 (Recce) | Half-tracked | 1 | 0 | 0 | Hull MG, AA MG, Recce. |
Panzer II L Luchs | Light Tank | 3 | 1 | 1 | Co-ax MG, Recce. |
2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | |
Sd Kfz 234/1 | Jeep | 3 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft |
Sd Kfz 234/4 (Pak40) | Jeep | 3 | 0 | 0 | AA MG, Recce. |
7.5cm PaK40 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted |
Sd Kfz 251/21 (recce) | Half-tracked | 1 | 0 | 0 | Recce. |
MG151/15 gun | 16”/40cm | 6 | 4 | 5+ | Self-defence anti-aircraft |
Aufklarer 38(t) | Standard Tank | 4 | 1 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
Assault rifle | 8”/20cm | 3 | 1 | 6 | Full ROF when moving. |
Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Panzerschrek | 8”/20cm | 2 | 11 | 5+ | Tank Assault 5 |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
Additional Training and Equipment | |||||
Pioneer teams are rated as Tank Assault 4. |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Machine-guns | ||||||
MG42 HMG | Man-packed | 24”/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
Mortars | ||||||
8cm GW34 mortar | Man-packed | 24”/60cm | 2 | 2 | 3+ | Smoke, Minimum range 8”/20cm. |
Firing Bombardments | 40”/100cm | - | 2 | 6 | Smoke bombardment. | |
Infantry Guns | ||||||
7.5cm IG37 gun | Light | 16”/40cm | 2 | 9 | 3+ | Gun shield, Smoke. |
Firing Bombardments | 56”/140cm | - | 3 | 6 | ||
7.5cm PaK50 gun | Medium | 24”/60cm | 2 | 10 | 3+ | Gun shield. |
Firing Bombardments | 64”/160cm | - | 3 | 6 | ||
Anti-aircraft Guns | ||||||
2cm Flakvierling 38 gun | Immobile | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
3.7cm FlaK43 gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
8.8cm FlaK36 gun | Immobile | 40”/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
Anti-tank Guns | ||||||
7.5cm PaK40 gun | Medium | 32”/80cm | 2 | 12 | 3+ | Gun shield. |
Artillery | ||||||
s10cm K18 gun | Immobile | 32”/80cm | 1 | 15 | 2+ | Bunker buster, Smoke. |
Firing Bombardments | 96”/240cm | - | 4 | 4+ | Smoke bombardment. | |
10.5cm leFH18/40 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
12.8cm K81 gun | Immobile | 48”/120cm | 1 | 17 | 2+ | Breakthrough gun |
Firing Bombardments | 104”/260cm | - | 4 | 3+ | ||
15cm sFH18 howitzer | Immobile | 24”/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. | |
Rockets | ||||||
15cm NW41 rocket launcher | Light | 64”/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
21cm NW42 rocket launcher | Light | 72”/180cm | - | 3 | 3+ | Rocket launcher |
30cm NW42 rocket launcher | Light | 56”/140cm | - | 3 | 1+ | Rocket launcher, Super-heavy rockets |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Kübelwagen | Jeep | - | - | - | |
Horch Kfz 15 field car | Jeep | - | - | - | |
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Opel Maultier | Half-tracked | - | - | - | |
Opel Kfz 68 radio truck | Wheeled | - | - | - | |
Horse-drawn wagon | Wagon | - | - | - | |
Horse-drawn limber | Wagon | - | - | - | |
Tractors | |||||
Sd Kfz 11 half-track | Half-tracked | - | - | - | |
Sd Kfz 7 half-track | Half-tracked | - | - | - | |
RSO | Slow Tank | - | - | - | |
Armoured Personnel Carriers | |||||
Sd Kfz 250 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
Sd Kfz 251/1 (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
28cm sW40 rocket launcher | 40”/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss. |
Sd Kfz 251/17 (2cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. |
2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft |
Sd Kfz 251/21 (15mm) half-track | Half-tracked | 1 | 0 | 0 | |
MG151/15 gun | 16”/40cm | 6 | 4 | 5+ | Self-defence anti-aircraft |
Recovery Vehicles | |||||
Sd Kfz 9 half-track | Half-tracked | - | - | - | Recovery vehicle. |
German Aircraft
Aircraft | Weapon | To Hit | AT | Firepower | Notes |
Ju 87D Stuka | Bombs | 4+ | 5 | 1+ | |
Ju 87G Stuka | Cannon | 3+ | 11 | 4+ | |
Hs 129B | Cannon | 2+ | 9 | 4+ | Flying Tank |
Hs 129B3 | Cannon | 4+ | 15 | 3+ | Flying Tank, No HE |
MG | 3+ | 6 | 5+ | ||
Hans Rudel | Cannon | 2+ | 11 | 3+ | Charmed, Stuka ace. |