| Panzer Ausbildungs Verband (Trained Division Support) | Morale | Points | Platoons | |
Headquarters
| Compulsory Panzer Ausbildungs Verband HQ (p.77) | CT | 145 | ||
| - 2iC | ||||
| - Tank Escorts | ||||
| - Schurzen |
Combat
| Compulsory Panther Ausbildungs Platoon (p.78) | CT | |||
| Compulsory Mittlere Panzer Ausbildungs Platoon (p.78) | CT | |||
| - Schurzen |
| Compulsory Mittlere Panzer Ausbildungs Platoon (p.78) | CT | |||
| - Schurzen |
| Mittlere Panzer Ausbildungs Platoon (p.78) | CT | |||
| - Schurzen |
| Panzer Ausbildungs Platoon (p.79) | CT | |||
| - Schurzen | ||||
| Mittlere Panzer Ausbildungs Platoon (p.78) | CT | |||
| - Schurzen |
Weapons
| Panzergrenadier Ausbildungs Platoon (p.82) | CT | |||
| - School | ||||
| - Panzerschreck | ||||
| - Supply Truck |
| Panzergrenadier Ausbildungs Platoon (p.82) | CT | |||
| - School | ||||
| - Panzerschreck | ||||
| - Supply Truck |
| Ausbildungs Flak Platoon (p.82) | CT |
Support
| Armoured Car Platoon (Trained) (p.86) | CT |
| Panzersturm Platoon (Trained) (p.73) | CT | |||
| - Command Sd Kfz 251 Upgrade | ||||
| Panzergrenadier Platoon (Trained) (p.74) | CT | |||
| - Command Sd Kfz 251 Upgrade | ||||
| Panzerpionier Platoon (Trained) (p.86) | CT | |||
| - Command Sd Kfz 251 Upgrade | ||||
| - Transport | ||||
| - Supply Vehicle | ||||
| Volksgrenadier Platoon (p.88) | RT | |||
| - Panzerschreck |
| Armoured Artillery Battery (Trained) (p.89) | CT | |||
| - Observer | ||||
| - Recovery | ||||
| Artillery Battery (Trained) (p.89) | CT | |||
| - Transport | ||||
| Canon Battery (Trained) (p.90) | CT | |||
| - Transport | ||||
| Rocket Launcher Battery (Trained) (p.91) | CT | |||
| - Transport |
| Luftwaffe Light Anti-Aircraft Gun Platoon (p.93) | RT | |||
| Luftwaffe Heavy Anti-Aircraft Gun Platoon (p.93) | RT |
German Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Assault-guns | |||||
| Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
| 7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
| Ausbildungs Tanks | |||||
| Panzer II F | Standard Tank | 3 | 1 | 1 | Co-ax MG, Protected ammo, Unreliable |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | |
| Panzer III L or M | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
| 5cm KwK39 gun | 24”/60cm | 3 | 9 | 4+ | |
| Panzer III N | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
| 7.5cm KwK37 gun | 24”/60cm | 2 | 9 | 3+ | |
| Panzer IV G or H | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
| 7.5cm KwK40 gun | 32”/80cm | 2 | 11 | 3+ | |
| Panther A or G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Unreliable |
| 7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
| StuG G or StuG IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Unreliable |
| 7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
| Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Unreliable |
| 7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
| Hetzer | Standard Tank | 7 | 2 | 1 | Hull MG, Overloaded, Unreliable. |
| 7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
| Brummbär | Slow Tank | 9 | 5 | 1 | AA MG, Overloaded, Unreliable |
| 15cm StuH43 gun | 16”/40cm | 1 | 13 | 1+ | Hull mounted, Bunker buster. |
| Self-propelled Artillery | |||||
| Wespe | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
| 10.5cm leFH18M howitzer | 24”/60cm | 1 | 10 | 2+ | Hull mounted, Breakthrough gun, Smoke. |
| Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. |
| Hummel | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
| 15cm sFH18 howitzer | 24”/60cm | 1 | 13 | 1+ | Hull mounted, Bunker buster, Smoke. |
| Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. |
| Panzer III OP | Standard Tank | 5 | 3 | 1 | Hull MG. |
| Tank-hunters | |||||
| Hetzer | Standard Tank | 7 | 2 | 1 | Hull MG, Overloaded |
| 7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
| Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
| 7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
| Armoured Cars | |||||
| Sd Kfz 250 (Recce) | Half-tracked | 1 | 0 | 0 | Hull MG, AA MG, Recce. |
| Panzer II L Luchs | Light Tank | 3 | 1 | 1 | Co-ax MG, Recce. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | |
| Sd Kfz 234/1 | Jeep | 3 | 0 | 0 | Co-ax MG, Recce. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft |
| Sd Kfz 234/4 (Pak40) | Jeep | 3 | 0 | 0 | AA MG, Recce. |
| 7.5cm PaK40 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted |
| Sd Kfz 251/21 (recce) | Half-tracked | 1 | 0 | 0 | Recce. |
| MG151/15 gun | 16”/40cm | 6 | 4 | 5+ | Self-defence anti-aircraft |
| Aufklarer 38(t) | Standard Tank | 4 | 1 | 0 | Co-ax MG, Recce. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft |
German Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
| MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
| Assault rifle | 8”/20cm | 3 | 1 | 6 | Full ROF when moving. |
| Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
| Panzerschrek | 8”/20cm | 2 | 11 | 5+ | Tank Assault 5 |
| Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
| Additional Training and Equipment | |||||
| Pioneer teams are rated as Tank Assault 4. | |||||
German Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Anti-aircraft Guns | ||||||
| 2cm Flakvierling 38 gun | Immobile | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
| 3.7cm FlaK43 gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
| 8.8cm FlaK36 gun | Immobile | 40”/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
| Artillery | ||||||
| s10cm K18 gun | Immobile | 32”/80cm | 1 | 15 | 2+ | Bunker buster, Smoke. |
| Firing Bombardments | 96”/240cm | - | 4 | 4+ | Smoke bombardment. | |
| 10.5cm leFH18/40 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
| Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
| 12.8cm K81 gun | Immobile | 48”/120cm | 1 | 17 | 2+ | Breakthrough gun |
| Firing Bombardments | 104”/260cm | - | 4 | 3+ | ||
| 15cm sFH18 howitzer | Immobile | 24”/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
| Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. | |
| Rockets | ||||||
| 15cm NW41 rocket launcher | Light | 64”/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
| 21cm NW42 rocket launcher | Light | 72”/180cm | - | 3 | 3+ | Rocket launcher |
| 30cm NW42 rocket launcher | Light | 56”/140cm | - | 3 | 1+ | Rocket launcher, Super-heavy rockets |
German Transport Teams
| Name | Mobility | Front | Side | Top | Notes |
| Trucks | |||||
| Kübelwagen | Jeep | - | - | - | |
| Horch Kfz 15 field car | Jeep | - | - | - | |
| Opel Blitz 3-ton truck | Wheeled | - | - | - | |
| Opel Maultier | Half-tracked | - | - | - | |
| Opel Kfz 68 radio truck | Wheeled | - | - | - | |
| Horse-drawn wagon | Wagon | - | - | - | |
| Horse-drawn limber | Wagon | - | - | - | |
| Tractors | |||||
| Sd Kfz 11 half-track | Half-tracked | - | - | - | |
| Sd Kfz 7 half-track | Half-tracked | - | - | - | |
| RSO | Slow Tank | - | - | - | |
| Armoured Personnel Carriers | |||||
| Sd Kfz 250 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
| Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
| Sd Kfz 251/1 (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| 28cm sW40 rocket launcher | 40”/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss. |
| Sd Kfz 251/17 (2cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft |
| Sd Kfz 251/21 (15mm) half-track | Half-tracked | 1 | 0 | 0 | |
| MG151/15 gun | 16”/40cm | 6 | 4 | 5+ | Self-defence anti-aircraft |
| Recovery Vehicles | |||||
| Sd Kfz 9 half-track | Half-tracked | - | - | - | Recovery vehicle. |