SS-Panzerbrigade Westfalen | Morale | Points | Platoons | |
Headquarters
Compulsory SS-Panzerbrigade Westfalen HQ (p.67) | FT | 60 | ||
- Panzerschreck | ||||
- Panzerfaust Trap | ||||
- Sniper |
Combat
Compulsory Ersatz SS-Aufklarungs Platoon (p.67) | FT | |||
- Command Upgrade |
Compulsory Ersatz SS-Aufklarungs Platoon (p.67) | FT | |||
- Command Upgrade |
Ersatz SS-Aufklarungs Platoon (p.67) | FT | |||
- Command Upgrade |
Weapons
Ersatz SS-Machine-gun Platoon (p.68) | FT | |||
- Command Upgrade |
Ersatz SS-Mortar Platoon (p.68) | FT | |||
- Command Upgrade | ||||
- Observer |
Ersatz SS-Scout Platoon (p.68) | FT | |||
- Command Upgrade |
Support
Ersatz SS-Panzer Platoon (p.69) | FT | |||
- Tank Upgrade | ||||
- Tank Upgrade | ||||
- Tank Upgrade | ||||
- Tank Upgrade | ||||
- Schurzen | ||||
507. Schwere Panzer Platoon (p.69) | RV | |||
508. Schwere Panzer Platoon (p.70) | RT | |||
- Tiger I E | ||||
Ersatz Schwere Panzer Platoon (p.70) | RT | |||
- Panther G | ||||
- Panzer IV J |
Ersatz SS-Panzer Platoon (p.69) | FT | |||
- Tank Upgrade | ||||
- Tank Upgrade | ||||
- Tank Upgrade | ||||
- Tank Upgrade | ||||
- Schurzen | ||||
507. Schwere Panzer Platoon (p.69) | RV | |||
Schwere Panzerjager Platoon (p.71) | CT |
Veteran Volksgrenadier Platoon (p.74) | RV | |||
- Panzerschreck | ||||
Trained Volksgrenadier Platoon (p.74) | RT | |||
- Panzerschreck | ||||
Volkssturm Platoon (p.74) | RC | |||
- MG08/15 LMG |
Veteran Volksgrenadier Platoon (p.74) | RV | |||
- Panzerschreck | ||||
Trained Volksgrenadier Platoon (p.74) | RT | |||
- Panzerschreck | ||||
Volkssturm Platoon (p.74) | RC | |||
- MG08/15 LMG |
Veteran Volks Light Artillery Battery (p.75) | RV | |||
Trained Volks Light Artillery Battery (p.75) | RT | |||
Volks Corps Artillery Battery (p.76) | RT | |||
Volks Rocket Launcher Battery (p.76) | RT |
Panzer Anti-Aircraft Gun Platoon (p.71) | RV | |||
Heavy Anti-Aircraft Gun Battery (p.77) | RT | |||
Light Anti-aircraft Gun Battery (p.77) | RT |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Tanks | |||||
Panzer III L or M | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
5cm KwK39 gun | 24”/60cm | 3 | 9 | 4+ | |
Panzer III N | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
7.5cm KwK37 gun | 24”/60cm | 2 | 9 | 3+ | |
Panzer IV G or H | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
7.5cm KwK40 gun | 32”/80cm | 2 | 11 | 3+ | |
Panzer IV J | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen |
7.5cm KwK40 gun | 32”/80cm | 2 | 11 | 3+ | Slow traverse |
Panther A, D, or G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
Heavy Tanks | |||||
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
8.8cm KwK36 gun | 40”/100cm | 2 | 13 | 3+ | Slow traverse |
Konigstiger (Henschel) | Slow Tank | 15 | 8 | 2 | Co-ax MG, Hull MG, Overloaded, Unreliable |
8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Slow traverse |
Tank-hunters | |||||
Jagdtiger | Slow Tank | 16 | 8 | 2 | Hull MG, Overloaded, Unreliable. |
12.8cm PaK44 gun | 48”/120cm | 2 | 17 | 2+ | Hull mounted, Breakthrough gun |
Jagdpanther | Standard Tank | 10 | 5 | 1 | Hull MG |
8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Hull mounted |
Self-propelled Anti-aircraft | |||||
Ostwind | Standard Tank | 3 | 1 | 0 | Hull MG |
3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
Assault Rifle | 8”/20cm | 3 | 1 | 6 | Full ROF when moving. |
Panzerschrek | 8”/20cm | 2 | 11 | 5+ | Tank Assault 5 |
Panzerfaust Trap | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Machine-guns | ||||||
MG42 HMG | Man-packed | 24”/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
MG08/15 LMG | Man-packed | 16”/40cm | 5 | 2 | 6 | ROF 2 when pinned down or moving. |
8cm GW34 mortar | Man-packed | 24”/60cm | 2 | 2 | 3+ | Smoke, Minimum range 8”/20cm. |
Firing Bombardments | 40”/100cm | - | 2 | 6 | Smoke bombardment. | |
2cm FlaK38 gun | Light | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
2cm Flakvierling 38 gun | Immobile | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
3.7cm FlaK43 gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
8.8cm FlaK36 gun | Immobile | 40”/100cm | 2 | 13 | 3+ | Heavy anti-aircraft, Turntable. |
7.5cm FK40 (PaK40) gun | Medium | 32”/80cm | 2 | 12 | 3+ | Gun shield. |
Firing Bombardments | 64”/160cm | - | 3 | 6 | ||
8.8cm FK43 (PaK43) gun | Immobile | 40”/100cm | 2 | 16 | 3+ | Gun shield, Turntable. |
Firing Bombardments | 88”/220cm | - | 3 | 5+ | ||
10.5cm leFH18/40 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
15cm sFH18 howitzer | Immobile | 24”/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. | |
15.2cm KH433(r) (ML-20) gun | Immobile | 32”/80cm | 1 | 13 | 1+ | Bunker buster, Gun shield. |
Firing Bombardments | 88”/220cm | - | 5 | 2+ | ||
15cm NW41 rocket launcher | Light | 64”/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
21cm NW42 rocket launcher | Light | 72”/180cm | - | 3 | 3+ | Rocket launcher |
30cm NW42 rocket launcher | Light | 56”/140cm | - | 3 | 1+ | Rocket launcher, Super-heavy rockets |