Armii Krajowej | Morale | Points | Platoons | |
Headquarters
Compulsory Batalion Armii Krajowej HQ (p.165) | FC | 20 | ||
- CinC Upgrade | ||||
- 2iC Upgrade | ||||
- Snipers |
Combat
Compulsory AK Piechoty Company (p.165) | FC | |||
- PIAT | ||||
- SMG | ||||
- Pioneer |
Compulsory AK Piechoty Company (p.165) | FC | |||
- PIAT | ||||
- SMG | ||||
- Pioneer | ||||
Compulsory Kedyw Company (p.166) | FC | |||
- Panzerfaust | ||||
- Gammon Bombs | ||||
- PIAT |
AK Piechoty Company (p.165) | FC | |||
- PIAT | ||||
- SMG | ||||
- Pioneer | ||||
Kedyw Company (p.166) | FC | |||
- Panzerfaust | ||||
- Gammon Bombs | ||||
- PIAT |
AK Piechoty Company (p.165) | FC | |||
- PIAT | ||||
- SMG | ||||
- Pioneer | ||||
Kedyw Company (p.166) | FC | |||
- Panzerfaust | ||||
- Gammon Bombs | ||||
- PIAT |
Kedyw Company (p.166) | FC | |||
- Panzerfaust | ||||
- Gammon Bombs | ||||
- PIAT |
Weapons
AK Mortar Company (p.166) | FC |
AK Machine-gun Company (p.167) | FC |
AK Anti-tank Gun Company (p.167) | FC |
Street barricase (p.167) | - |
Support
Kedyw Tank Platoon (p.168) | FT | |||
Kedyw Assault Platoon (p.168) | FT | |||
- Panzerfaust | ||||
- PIAT |
Kedyw Armoured Car Platoon (p.168) | FT |
Polish Strelkovy Company (p.169) | FT | |||
- Komissar | ||||
- HMG | ||||
- Mortar | ||||
- AT | ||||
- SMG |
AK Artillery Battery (p.169) | FC | |||
- Observer |
Polish Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Tanks | |||||
7.5cm KwK40 gun | 32”/80cm | 1 | 11 | 3+ | |
Panther A | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks, Unreliable |
7.5cm KwK42 gun | 32”/80cm | 1 | 14 | 3+ | |
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks, Unreliable |
8.8cm KwK36 gun | 40”/100cm | 2 | 13 | 3+ | Slow traverse |
Hetzer | Standard Tank | 7 | 2 | 1 | Hull MG, Overloaded, Unreliable |
7.5cm PaK39 gun | 32”/80cm | 1 | 11 | 3+ | Hull mounted |
Armoured Cars | |||||
Sd Kfz 221 (MG) | Wheeled | 1 | 0 | 0 | AA MG, Unreliable |
Polish Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
PIAT | 8”/20cm | 1 | 10 | 5+ | Tank assault 4. |
Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Komissar | 4”/10cm | 1 | 1 | 6 | |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
Additional Training and Equipment | |||||
Pioneer teams are rated as Tank Assault 4. |
Polish Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Machine-guns | ||||||
MG42 HMG | Man-packed | 24”/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
Ckm wz 30 HMG | Man-packed | 24”/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
Mortars | ||||||
Home-built 81mm mortar | Man-packed | 24”/60cm | 2 | 2 | 3+ | Home-built, Minimum range 8”/20cm. |
Firing Bombardments | 32”/80cm | - | 2 | 6 | ||
8cm GW34 mortar | Man-packed | 24”/60cm | 2 | 2 | 3+ | Smoke, Minimum range 8”/20cm. |
Firing Bombardments | 40”/100cm | - | 2 | 6 | Smoke bombardment. | |
82-BM-41 mortar | Man-packed | 24”/60cm | 2 | 2 | 3+ | Smoke, Minimum range 8”/20cm. |
Firing Bombardments | 40”/100cm | - | 2 | 6 | Smoke bombardment. | |
Anti-tank Guns | ||||||
PTRD anti-tank rifle | Man-packed | 16”/40cm | 2 | 5 | 5+ | Tank assault 3 |
3.7cm PaK36 gun | Light | 24”/60cm | 3 | 6 | 4+ | Gun shield. |
Firing Stielgranate | 8”/20cm | 1 | 12 | 5+ | ||
45mm obr 1942 gun | Light | 24”/60cm | 3 | 8 | 4+ | Gun shield. |
5cm PaK38 gun | Medium | 24”/60cm | 3 | 9 | 4+ | Gun shield. |
7.5cm PaK40 gun | Medium | 32”/80cm | 2 | 12 | 3+ | Gun shield. |
Artillery | ||||||
10.5cm leFH18 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. |
Polish Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Armoured Carriers | |||||
Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Unreliable |
Kubus | Wheeled | 1 | 0 | 0 | Co-ax MG, Overloaded, Unreliable |
Home-built flame-thrower | 4”/10cm | 1 | - | 6 | Home-built, Flame-thrower |