| Armoured | Morale | Points | Platoons | |
Headquarters
| Compulsory Armoured Squadron HQ (p.34) | CT | 135 |
Combat
| Compulsory Armoured Platoon (p.35) | CT |
| Compulsory Armoured Platoon (p.35) | CT |
| Armoured Platoon (p.35) | CT |
| Armoured Platoon (p.35) | CT |
Weapons
| Recce Patrol (p.35) | CT |
Support
| Anti-tank Platoon (SP), Royal Artillery (p.36) | CT |
| Rifle Platoon (p.37) | CT |
| Field Battery (SP), Royal Artillery (p.36) | CT |
| US Parachute Rifle Platoon (p.37) | FV |
| Air Support (p.36) |
British Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Light Tanks | |||||
| Stuart V | Light Tank | 4 | 2 | 1 | Co-ax MG, Hull MG. |
| M6 37mm gun | 24”/60cm | 2 | 7 | 4+ | No HE. |
| Heavy Tanks | |||||
| Sherman V | Standard Tank | 6 | 4 | 1 | Co-ax MG, Hull MG. |
| M3 75mm gun | 32”/80cm | 2 | 10 | 3+ | Smoke, Semi-indirect fire. |
| Firefly VC | Standard Tank | 6 | 4 | 1 | Co-ax MG, Hull MG, Tow hook |
| OQF 17 pdr gun | 32”/80cm | 2 | 13 | 3+ | No HE, Semi-indirect fire |
| Self-propelled Anti-tank | |||||
| M10C 17pdr SP | Standard Tank | 4 | 2 | 0 | .50cal AA MG |
| OQF 17 pdr gun | 32”/80cm | 2 | 13 | 3+ | No HE, Slow traverse |
| Self-propelled Guns | |||||
| Sexton | Standard Tank | 1 | 0 | 0 | AA MG. |
| OQF 25 pdr | 24”/60cm | 2 | 9 | 3+ | Hull mounted, Smoke. |
| Firing Bombardments | 80”/200cm | - | 4 | 5+ | Smoke bombardment. |
| Sherman OP | Standard Tank | 6 | 4 | 1 | Hull MG. |
British Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
| Light Mortar | 16”/40cm | 1 | 1 | 4+ | Smoke, Can fire over friendly teams. |
| PIAT | 8”/20cm | 1 | 10 | 5+ | Tank assault 4. |
| Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
British Aircraft
| Aircraft | Weapon | To Hit | AT | Firepower | Notes |
| Typhoon | Cannon | 3+ | 8 | 5+ | |
| Rockets | 3+ | 6 | 3+ |
US Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
| Bazooka | 8”/20cm | 1 | 10 | 5+ | Tank assault 4. |
US Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Mortars | ||||||
| M2 60mm mortar | Man-packed | 24”/60cm | 2 | 1 | 3+ | Minimum range 8”/20cm. |
| Firing Bombardments | 32”/80cm | - | 1 | 6 | ||