| Kampfgruppe Peiper | Morale | Points | Platoons | |
Headquarters
| Compulsory SS-Kampfgruppe Peiper HQ (p.11) | FT | 75 | ||
| - Jochen Pieper (p.9) |
Combat
| Compulsory SS-Panzer Platoon (p.11) | FT | |||
| Compulsory Schwere SS-Panzer Platoon (p.12) | FT |
| SS-Panzer Platoon (p.11) | FT | |||
| Schwere SS-Panzer Platoon (p.12) | FT | |||
| Gepanzerte SS-Panzergrenadier Platoon (p.12) | FT | |||
| - Command Upgrade |
| SS-Panzer Platoon (p.11) | FT | |||
| Schwere SS-Panzer Platoon (p.12) | FT | |||
| Gepanzerte SS-Panzergrenadier Platoon (p.12) | FT | |||
| - Command Upgrade |
Weapons
| SS-Panzer Anti-Aircraft Gun Platoon (p.13) | FT |
| SS-Panzergrenadier Heavy Platoon (p.13) | FT | |||
| - Mortar Section | ||||
| - Gun Section |
| SS-Heavy Mortar Platoon (p.14) | FT | |||
| - Transport | ||||
| - Stuka | ||||
| SS-Canon Platoon (p.14) | FT |
Support
| Gepanzerte SS-Panzergrenadier Platoon (p.12) | FT | |||
| - Command Upgrade | ||||
| SS-Panzerpionier Platoon (p.15) | FT | |||
| - Command Upgrade | ||||
| - Transport | ||||
| - Supply Vehicle | ||||
| Fallschirmjager Platoon (p.17) | FT | |||
| - Command Upgrade |
| SS-Panzerpionier Platoon (p.15) | FT | |||
| - Command Upgrade | ||||
| - Transport | ||||
| - Supply Vehicle | ||||
| Fallschirmjager Platoon (p.17) | FT | |||
| - Command Upgrade |
| Skorzeny Commando Group (p.20) | FV | |||
| SS-Panzerspah Platoon (p.17) | FT |
| SS-Artillery Battery (p.16) | FT | |||
| - Transport |
| SS Self-Propelled Infantry Gun Battery (p.16) | FT |
| Luftwaffe Anti-aircraft Gun Platoon (p.17) | RT |
| Luftwaffe Anti-aircraft Gun Platoon (p.17) | RT |
| Air Support (p.15) |
German Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Medium Tanks | |||||
| Panzer IV J | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen |
| 7.5cm KwK40 gun | 32”/80cm | 2 | 11 | 3+ | Slow traverse |
| Panther G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
| 7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
| Heavy Tanks | |||||
| Konigstiger (Henschel) | Slow Tank | 15 | 8 | 2 | Co-ax MG, Hull MG, Overloaded, Unreliable |
| 8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Slow traverse |
| Self-propelled Infantry Guns | |||||
| Sd Kfz 251/2D (8cm) | Half-tracked | 1 | 0 | 0 | AA MG |
| 8cm GW34 mortar | 24”/60cm | 2 | 2 | 3+ | Smoke, Minimum range 8”/20cm |
| Firing Bombardments | 40”/100cm | - | 2 | 6 | Hull mounted, Portee, Smoke bombardment |
| Sd Kfz 251/9D (7.5cm) | Half-tracked | 1 | 0 | 0 | AA MG |
| 7.5cm KwK37 gun | 24”/60cm | 2 | 9 | 3+ | Hull mounted |
| Grille (15cm sIG) K | Standard Tank | 0 | 0 | 0 | AA MG |
| 15cm sIG33 gun | 16”/40cm | 1 | 13 | 1+ | Hull mounted, Bunker buster. |
| Firing Bombardments | 56”/140cm | - | 4 | 2+ | |
| Self-propelled Anti-aircraft | |||||
| Sd Kfz 10/5 (2cm) | Half-tracked | - | - | - | Gun shield. |
| 2cm FlaK38 gun | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft. |
| Sd Kfz 7/1 (Quad 2cm) | Half-tracked | - | - | - | Gun shield. |
| 2cm FlaK38 (V) gun | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft. |
| Sd Kfz 7/2 (3.7cm) | Half-tracked | - | - | - | Gun shield. |
| 3.7cm FlaK36 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
| Sd Kfz 251/17D (2cm) | Half-tracked | 1 | 0 | 0 | |
| 2cm FlaK38 gun | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft |
| Mobelwägen (3.7cm) | Standard Tank | 0 | 0 | 0 | |
| 3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
| Wirbelwind (Quad 2cm) | Standard Tank | 3 | 1 | 0 | Hull MG |
| 2cm FlaK38 (V) gun | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft |
| Ostwind (3.7cm) | Standard Tank | 3 | 1 | 0 | Hull MG |
| 3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
| Armoured Cars | |||||
| Sd Kfz 234/1 (2cm) | Jeep | 3 | 0 | 0 | Co-ax MG, Recce, Self-defence AA MG |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | |
| Sd Kfz 234/2 Puma | Jeep | 3 | 0 | 0 | Co-ax MG, Recce. |
| 5cm KwK39 gun | 24”/60cm | 2 | 9 | 4+ | |
German Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
| MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
| Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
| Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
| Additional Training and Equipment | |||||
| Pioneer teams are rated as Tank Assault 4. | |||||
German Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Machine-guns | ||||||
| MG42 HMG | Man-packed | 24”/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
| Mortars | ||||||
| 12cm sGW43 mortar | Light | 56”/140cm | - | 3 | 3+ | |
| Artillery | ||||||
| 10.5cm leFH18 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
| Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
| 15cm sFH18 howitzer | Immobile | 24”/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
| Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. | |
German Transport Teams
| Name | Mobility | Front | Side | Top | Notes |
| Trucks | |||||
| Kübelwagen | Jeep | - | - | - | |
| Horch Kfz 15 field car | Jeep | - | - | - | |
| Opel Blitz 3-ton truck | Wheeled | - | - | - | |
| Opel Maultier | Half-tracked | - | - | - | |
| Opel Kfz 68 radio truck | Wheeled | - | - | - | |
| Tractors | |||||
| Sd Kfz 7 half-track | Half-tracked | - | - | - | |
| Armoured Personnel Carriers | |||||
| Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| Sd Kfz 251/1D half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
| Sd Kfz 251/1D (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG |
| 28cm sW40 rocket launcher | 40”/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss |
German Aircraft
| Aircraft | Weapon | To Hit | AT | Firepower | Notes |
| Me 262 Sturmvogel | Cannon | 3+ | 9 | 5+ | High-speed Jet |
| Bombs | 4+ | 5 | 2+ |