Panzer | Morale | Points | Platoons | |
Headquarters
Compulsory Panzerkompanie HQ (p.49) | CT | 290 |
Combat
Compulsory Panther Platoon (p.49) | CT |
Compulsory Panther Platoon (p.49) | CT |
Panther Platoon (p.49) | CT |
Weapons
Panzerjager Platoon (p.50) | CT |
Panzerjager Platoon (p.50) | CT |
Panzerkompanie Anti-Aircraft Gun Platoon (p.50) | CT | |||
Flak Platoon (p.50) | CT |
Support
Gepanzerte Panzergrenadier Platoon (p.51) | CT | |||
- Command Upgrade | ||||
Grenadier Platoon (59 Infanteriedivision) (p.39) | CT | |||
- Panzerschrek | ||||
Grenadier Platoon (85 Infanteriedivision) (p.39) | CV | |||
- Panzerschrek | ||||
SS-Panzergrenadier Platoon (p.113) | FV | |||
Fallschirmjager Platoon (Veteran Fallschirmjager) (p.26) | FV | |||
Fallschirmjager Platoon (Ersatz Fallschirmjager) (p.26) | FT |
Gepanzerte Panzergrenadier Platoon (p.51) | CT | |||
- Command Upgrade | ||||
Grenadier Platoon (59 Infanteriedivision) (p.39) | CT | |||
- Panzerschrek | ||||
Grenadier Platoon (85 Infanteriedivision) (p.39) | CV | |||
- Panzerschrek | ||||
SS-Panzergrenadier Platoon (p.113) | FV | |||
Fallschirmjager Platoon (Veteran Fallschirmjager) (p.26) | FV | |||
Fallschirmjager Platoon (Ersatz Fallschirmjager) (p.26) | FT |
Gepanzerte Mortar Platoon (p.51) | CT | |||
- Transport | ||||
- Stuka | ||||
Grenadier Artillery Battery (85 Infanteriedivision) (p.43) | CV | |||
- Transport | ||||
Grenadier Artillery Battery (59 Infanteriedivision) (p.43) | CT | |||
- Transport | ||||
Security Platoon (p.135) | RT |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Medium Tanks | |||||
Panther G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
Tank-hunters | |||||
Panzer IV/70 (A) | Slow Tank | 8 | 3 | 1 | Hull MG, Overloaded, Schurzen |
7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
Panzer IV/70 (V) | Slow Tank | 9 | 3 | 1 | Hull MG, Overloaded, Schurzen |
7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
Self-propelled Anti-aircraft | |||||
Sd Kfz 251/17 (2cm) | Half-tracked | 1 | 0 | 0 | |
2cm FlaK38 gun | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft |
Sd Kfz 251/21 (Triple 15mm) | Half-tracked | 1 | 0 | 0 | |
MG151/15 gun | 16”/40cm | 6 | 4 | 5+ | Anti-aircraft |
Mobelwägen (3.7cm) | Standard Tank | 0 | 0 | 0 | |
3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
Assault rifle | 8”/20cm | 3 | 1 | 6 | Full ROF when moving. |
Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Panzerschrek | 8”/20cm | 2 | 11 | 5+ | Tank Assault 5 |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Mortars | ||||||
12cm sGW43 mortar | Light | 56”/140cm | - | 3 | 3+ | |
Artillery | ||||||
10.5cm leFH18 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Kübelwagen | Jeep | - | - | - | |
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Horse-drawn wagon | Wagon | - | - | - | |
Horse-drawn limber | Wagon | - | - | - | |
Tractors | |||||
RSO | Slow Tank | - | - | - | |
Armoured Personnel Carriers | |||||
Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
Sd Kfz 251/1D half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
Sd Kfz 251/1D (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG |
28cm sW40 rocket launcher | 40”/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss |