1943 - Operation Husky | Morale | Points | Platoons | |
Combat
Compulsory Lieutenant (p.22) | ||||
- Extra Men |
Compulsory Inexperienced Infantry Squad (p.23) | ||||
- SMG | ||||
- BAR | ||||
Compulsory Regular Infantry Squad (Early / Mid War) (p.23) | ||||
- SMG | ||||
- BAR |
Compulsory Inexperienced Infantry Squad (p.23) | ||||
- SMG | ||||
- BAR | ||||
Compulsory Regular Infantry Squad (Early / Mid War) (p.23) | ||||
- SMG | ||||
- BAR |
Support
Captain or Colonel (p.22) | ||||
- Extra Men |
Medic (p.22) | ||||
- Extra Men |
Forward Observer (p.22) | ||||
- Extra Men |
Forward Observer (Artillery) (p.22) | ||||
- Extra Men |
Inexperienced Infantry Squad (p.23) | ||||
- SMG | ||||
- BAR | ||||
Regular Infantry Squad (Early / Mid War) (p.23) | ||||
- SMG | ||||
- BAR | ||||
Engineer Squad (p.24) | ||||
- SMG | ||||
- BAR | ||||
- Flamethrower |
Inexperienced Infantry Squad (p.23) | ||||
- SMG | ||||
- BAR | ||||
Regular Infantry Squad (Early / Mid War) (p.23) | ||||
- SMG | ||||
- BAR | ||||
Ranger Squad (p.25) | ||||
- SMG | ||||
- BAR | ||||
- M1919A6 LMG |
Inexperienced Infantry Squad (p.23) | ||||
- SMG | ||||
- BAR | ||||
Regular Infantry Squad (Early / Mid War) (p.23) | ||||
- SMG | ||||
- BAR |
Inexperienced Infantry Squad (p.23) | ||||
- SMG | ||||
- BAR | ||||
Regular Infantry Squad (Early / Mid War) (p.23) | ||||
- SMG | ||||
- BAR |
.30 cal Machine Gun Team (p.26) | ||||
- Additional MMG | ||||
- Additional MMG | ||||
.50 cal Machine Gun Team (p.27) |
Light Mortar Team (M2) (p.28) | ||||
Medium Mortar Team (M1) (p.29) | ||||
- Spotter |
Bazooka Team (p.28) |
Bazooka Team (p.28) |
Flamethrower Team (M2-2) (p.28) |
Light Artillery (M1A1) (p.32) | ||||
Medium Artillery (M2A1) (p.32) | ||||
- Spotter | ||||
Heavy Artillery (M2) (p.32) | ||||
- Spotter | ||||
37mm Anti-tank Gun M3 (p.33) | ||||
57mm Anti-tank Gun M1 (p.33) | ||||
3-inch Anti-tank Gun M5 (p.34) | ||||
37mm M1A2 Medium Anti-aircraft Gun (p.33) | ||||
90mm M2 Dual Purpose AA/AT Gun (p.33) |
M3 White Scout Car (p.48) | ||||
- Pintle-mounted MMG | ||||
- Recce |
M3A3 Stuart (p.36) | ||||
- Recce | ||||
M5 Stuart (p.36) | ||||
- Pintle-mounted HMG | ||||
- Hedgerow Cutter | ||||
M4 Sherman 75mm (p.39) | ||||
- Pintle-mounted HMG | ||||
M4A1 Sherman 75mm (p.39) | ||||
- Pintle-mounted HMG | ||||
- Cancel 'Easily Catches Fire' | ||||
M10 Tank Destroyer (p.42) | ||||
- Pintle-mounted HMG | ||||
M3 75mm (T12) Gun Motor Carriage (p.42) | ||||
- Pintle-mounted HMG | ||||
M3 105mm Howitzer Motor Carriage (p.45) | ||||
- Pintle-mounted HMG | ||||
M4 Mortar Carrier (p.45) | ||||
M21 Mortar Carrier (p.45) | ||||
M15 Multiple Gun Motor Carriage (p.46) | ||||
- Pintle-mounted HMG | ||||
M16 Multiple Gun Motor Carriage (p.46) | ||||
- Pintle-mounted HMG |
DUKW Amphibious Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
M3 Half-track (p.50) | ||||
- Pintle-mounted MMG | ||||
2 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
1 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
Dodge 3/4 Ton Truck (p.50) | ||||
- Pintle-mounted HMG | ||||
Jeep (p.50) | ||||
- Pintle-mounted HMG |
DUKW Amphibious Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
M3 Half-track (p.50) | ||||
- Pintle-mounted MMG | ||||
2 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
1 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
Dodge 3/4 Ton Truck (p.50) | ||||
- Pintle-mounted HMG | ||||
Jeep (p.50) | ||||
- Pintle-mounted HMG |
DUKW Amphibious Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
M3 Half-track (p.50) | ||||
- Pintle-mounted MMG | ||||
2 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
1 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
Dodge 3/4 Ton Truck (p.50) | ||||
- Pintle-mounted HMG | ||||
Jeep (p.50) | ||||
- Pintle-mounted HMG |
DUKW Amphibious Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
M3 Half-track (p.50) | ||||
- Pintle-mounted MMG | ||||
2 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
1 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
Dodge 3/4 Ton Truck (p.50) | ||||
- Pintle-mounted HMG | ||||
Jeep (p.50) | ||||
- Pintle-mounted HMG |
DUKW Amphibious Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
M3 Half-track (p.50) | ||||
- Pintle-mounted MMG | ||||
2 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
1 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
Dodge 3/4 Ton Truck (p.50) | ||||
- Pintle-mounted HMG | ||||
Jeep (p.50) | ||||
- Pintle-mounted HMG |
DUKW Amphibious Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
M3 Half-track (p.50) | ||||
- Pintle-mounted MMG | ||||
2 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
1 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
Dodge 3/4 Ton Truck (p.50) | ||||
- Pintle-mounted HMG | ||||
Jeep (p.50) | ||||
- Pintle-mounted HMG |
Jeep (p.50) | ||||
- Pintle-mounted HMG | ||||
2 1/2 Ton Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
Dodge 3/4 Ton Truck (p.50) | ||||
- Pintle-mounted HMG | ||||
Mack Heavy Truck (p.51) | ||||
- Pintle-mounted HMG | ||||
M4/M5 Artillery Tractor (p.51) | ||||
- Pintle-mounted HMG |