| 1942 - Stalingrad | Morale | Points | Platoons | |
Combat
| Compulsory Lieutenant (p.19) | ||||
| - Extra Men |
| Compulsory Heer Veteran Infantry Squad (p.21) | Veteran | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Compulsory Heer Pioneer Squad (p.24) | Veteran | |||
| - NCO | ||||
| - SMG | ||||
| - Light Machine Gun | ||||
| - Flamethrower | ||||
| - Anti-tank Grenades |
| Compulsory Heer Veteran Infantry Squad (p.21) | Veteran | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Compulsory Heer Pioneer Squad (p.24) | Veteran | |||
| - NCO | ||||
| - SMG | ||||
| - Light Machine Gun | ||||
| - Flamethrower | ||||
| - Anti-tank Grenades |
Support
| Captain or Major (p.19) | ||||
| - Extra Men |
| Medic (p.19) | ||||
| - Extra Men | ||||
| Field Ambulance (p.78) |
| Forward Observer (p.19) | ||||
| - Extra Men |
| Heer Infantry Squad (p.20) | Regular | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Heer Veteran Infantry Squad (p.21) | Veteran | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Heer Pioneer Squad (p.24) | Veteran | |||
| - NCO | ||||
| - SMG | ||||
| - Light Machine Gun | ||||
| - Flamethrower | ||||
| - Anti-tank Grenades |
| Heer Infantry Squad (p.20) | Regular | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Heer Veteran Infantry Squad (p.21) | Veteran | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Heer Pioneer Squad (p.24) | Veteran | |||
| - NCO | ||||
| - SMG | ||||
| - Light Machine Gun | ||||
| - Flamethrower | ||||
| - Anti-tank Grenades |
| Heer Infantry Squad (p.20) | Regular | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Heer Veteran Infantry Squad (p.21) | Veteran | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Heer Pioneer Squad (p.24) | Veteran | |||
| - NCO | ||||
| - SMG | ||||
| - Light Machine Gun | ||||
| - Flamethrower | ||||
| - Anti-tank Grenades |
| Heer Infantry Squad (p.20) | Regular | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Heer Veteran Infantry Squad (p.21) | Veteran | |||
| - NCO | ||||
| - Light Machine Gun | ||||
| - Bicycles | ||||
| - Anti-tank Grenade | ||||
| Heer Pioneer Squad (p.24) | Veteran | |||
| - NCO | ||||
| - SMG | ||||
| - Light Machine Gun | ||||
| - Flamethrower | ||||
| - Anti-tank Grenades |
| Machine Gun Team (p.33) |
| Machine Gun Team (p.33) |
| Light Mortar Team (p.35) | ||||
| Medium Mortar Team (p.36) | ||||
| - Spotter | ||||
| Heavy Mortar Team (p.36) | ||||
| - Spotter |
| Flamethrower Team (p.35) |
| Flamethrower Team (p.35) |
| Sniper Team (p.35) |
| Anti-tank Rifle Team (p.34) |
| Goliath Demolition Team (p.34) |
| 37mm PaK 36 (p.42) | ||||
| Panzerbuchse 41 (p.41) | ||||
| 50mm PaK 38 (p.42) | ||||
| Light Artillery Team (p.37) | ||||
| Medium Artillery Team (p.38) | ||||
| - Spotter | ||||
| Heavy Artillery Team (p.38) | ||||
| - Spotter | ||||
| 20mm Flak 38 (p.40) | ||||
| 20mm Flakvierling 38 (p.40) | ||||
| - Gun Shield | ||||
| 37mm Flak 36 (p.40) | ||||
| - Gun Shield | ||||
| 88mm Flak 36 Dual Purpose AA/AT Gun (p.41) | ||||
| - Spotter | ||||
| Horch 1A Field Car with FlaK 38 (p.67) |
| Motorcycle with Machine-gun sidecar (p.71) | ||||
| Sd Kfz 222 Light Armoured Car (p.68) | ||||
| - Command Vehicle | ||||
| - Upgrade Armament | ||||
| Sd Kfz 231 Heavy Armoured Car (8-Rad) (p.69) | ||||
| - Convert | ||||
| Sd Kfz 250/10 (p.71) |
| Flammpanzer B2(F) (p.46) | ||||
| Panzer III Ausf E, F (p.47) | ||||
| Panzer III Ausf G (p.48) | ||||
| Panzer III Ausf H, J (p.48) | ||||
| Panzer III Ausf L, M (p.49) | ||||
| - Schurzen | ||||
| Panzer IV Ausf B, C, D, E, or F (p.50) | ||||
| StuG III Ausf A, B, C, D, or E (p.53) | ||||
| StuG 33b (p.54) | ||||
| RSO/PaK 40 (p.60) | ||||
| Sd Kfz 251/9 Stummel (p.61) | ||||
| - Additional MMG | ||||
| - Additional MMG | ||||
| Opel Blitz with FlaK 38 (p.64) | ||||
| - Upgrade Weapon | ||||
| - Armour | ||||
| Sd Kfz 10/4 with FlaK 38 (p.67) |
| Sd Kfz 3, 6, or 10 (p.73) | ||||
| Sd Kfz 7 (p.74) | ||||
| Truck (p.74) | ||||
| Maultier Half Track (p.75) | ||||
| Kubelwagen (p.75) | ||||
| Schwimmwagen (p.75) | ||||
| Sd Kfz 251/1 (p.72) | ||||
| - Additional MMG | ||||
| - Panzerbusche | ||||
| Sd Kfz 250/1 (p.73) | ||||
| Heavy Field Car (p.77) | ||||
| Sd Kfz 251/10 (p.73) | ||||
| - Additional MMG |
| Sd Kfz 3, 6, or 10 (p.73) | ||||
| Sd Kfz 7 (p.74) | ||||
| Truck (p.74) | ||||
| Maultier Half Track (p.75) | ||||
| Kubelwagen (p.75) | ||||
| Schwimmwagen (p.75) | ||||
| Sd Kfz 251/1 (p.72) | ||||
| - Additional MMG | ||||
| - Panzerbusche | ||||
| Sd Kfz 250/1 (p.73) | ||||
| Heavy Field Car (p.77) |
| Sd Kfz 3, 6, or 10 (p.73) | ||||
| Sd Kfz 7 (p.74) | ||||
| Truck (p.74) | ||||
| Maultier Half Track (p.75) | ||||
| Kubelwagen (p.75) | ||||
| Schwimmwagen (p.75) | ||||
| Sd Kfz 251/1 (p.72) | ||||
| - Additional MMG | ||||
| - Panzerbusche | ||||
| Sd Kfz 250/1 (p.73) | ||||
| Heavy Field Car (p.77) |
| Sd Kfz 3, 6, or 10 (p.73) | ||||
| Sd Kfz 7 (p.74) | ||||
| Truck (p.74) | ||||
| Maultier Half Track (p.75) | ||||
| Kubelwagen (p.75) | ||||
| Schwimmwagen (p.75) | ||||
| Sd Kfz 251/1 (p.72) | ||||
| - Additional MMG | ||||
| - Panzerbusche | ||||
| Sd Kfz 250/1 (p.73) | ||||
| Heavy Field Car (p.77) |
| Sd Kfz 3, 6, or 10 (p.73) | ||||
| Sd Kfz 7 (p.74) | ||||
| Truck (p.74) | ||||
| Maultier Half Track (p.75) | ||||
| RSO (p.76) | ||||
| Kettenkrad (p.76) | ||||
| Heavy Field Car (p.77) | ||||
| Horse-drawn Limber (p.78) | ||||
| Artillerie Schlepper VA 601(b) (p.77) |
