SS Panzer (9th SS) | Morale | Points | Platoons | |
Headquarters
Compulsory SS Panzer Company HQ (9th SS) | FV | 110 | ||
- Recovery Vehicle |
Combat
Compulsory Combat SS Panzer Platoon (9th SS) | FV | |||
- Barkmann |
Compulsory Combat SS Panzer Platoon (no hero) (9th SS) | FV | |||
Compulsory Gepanzerte SS Panzergrenadier Platoon (9th SS) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade | ||||
- Transport |
Combat SS Panzer Platoon (no hero) (9th SS) | FV |
SS Panzer IVH Platoon (9th SS) | FV |
Weapons
Armoured SS Anti-Aircraft Gun Platoon (9th SS) | FV |
Motorised SS Scout Platoon (9th SS) | FV |
SS Pioneer Platoon (9th SS) | FV |
Support
Heavy SS Tank Platoon (9th SS) | FV |
Heavy Tank-Hunter Platoon (9th SS) | CV |
Gepanzerte SS Panzergrenadier Platoon (9th SS) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade | ||||
- Transport | ||||
SS Panzergrenadier Platoon (9th SS) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade | ||||
SS Panzer Pioneer Platoon (9th SS) | FV | |||
- Transport | ||||
- Transport | ||||
- Supply Vehicle | ||||
- Command Upgrade | ||||
- Goliath | ||||
SS Aufklarungs Platoon (9th and 10th SS) (9th SS) | FV | |||
- Transport | ||||
- Command Upgrade |
SS Panzergrenadier Platoon (9th SS) | FV | |||
- Command Upgrade | ||||
- MG Team Upgrade | ||||
SS Panzer Pioneer Platoon (9th SS) | FV | |||
- Transport | ||||
- Transport | ||||
- Supply Vehicle | ||||
- Command Upgrade | ||||
- Goliath | ||||
SS Aufklarungs Platoon (9th SS) | FV | |||
- Transport | ||||
- Command Upgrade |
SS Panzerspah Patrol (9th SS) | FV | |||
SS Armoured Car Patrol (9th SS) | FV |
SS Armoured Artillery Platoon (9th SS) | FV | |||
- Observer Upgrade | ||||
- Recovery Vehicle | ||||
Motorised SS Artillery Platoon (9th SS) | FV |
SS Rocket Launcher Battery (9th SS) | FV | |||
- Anti-tank | ||||
- Transport |
Heavy SS Anti-Aircraft Gun Platoon (9th SS) | FV | |||
Luftwaffe Heavy Anti-Aircraft Gun Platoon (9th SS) | RT |
SS Anti-Aircraft Gun Platoon (9th SS) | FV | |||
- Transport |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Medium Tanks | |||||
Panzer IV H | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo. |
7.5cm KwK40 gun | 32"/80cm | 2 | 11 | 3+ | |
Panther A | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
7.5cm KwK42 gun | 32"/80cm | 2 | 14 | 3+ | |
Heavy Tanks | |||||
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
8.8cm KwK36 gun | 40"/100cm | 2 | 13 | 3+ | Slow traverse |
Assault-guns | |||||
StuG G | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo. |
7.5cm StuK40 gun | 32"/80cm | 2 | 11 | 3+ | Hull mounted. |
Self-propelled Artillery | |||||
Wespe | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
10.5cm leFH18M howitzer | 24"/60cm | 1 | 10 | 2+ | Hull mounted, Breakthrough gun, Smoke. |
Firing Bombardments | 72"/180cm | - | 4 | 4+ | Smoke bombardment. |
Hummel | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
15cm sFH18 howitzer | 24"/60cm | 1 | 13 | 1+ | Hull mounted, Bunker buster, Smoke. |
Firing Bombardments | 80"/200cm | - | 5 | 2+ | Smoke bombardment. |
Panzer III OP | Standard Tank | 5 | 3 | 1 | Hull MG. |
Tank-hunters | |||||
Jagdpanther | Standard Tank | 10 | 5 | 1 | Hull MG |
8.8cm KwK43 gun | 40"/100cm | 2 | 16 | 3+ | Hull mounted |
Self-propelled Anti-aircraft | |||||
Sd Kfz 7/1 (Quad 2cm) | Half-tracked | - | - | - | Gun shield. |
2cm FlaK38 (V) gun | 16"/40cm | 6 | 5 | 5+ | Anti-aircraft. |
Sd Kfz 251/17 (2cm) | Half-tracked | 1 | 0 | 0 | |
2cm FlaK38 gun | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft |
Armoured Cars | |||||
Sd Kfz 222 (2cm) | Wheeled | 1 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
Sd Kfz 231 (8-rad) | Jeep | 2 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | |
Sd Kfz 250/9 (2cm) | Half-tracked | 1 | 0 | 0 | Co-ax MG, Recce. |
2cm KwK38 gun | 16"/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16"/40cm | 1 | 2 | 6 | |
MG | 16"/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4"/10cm | 3 | 1 | 6 | Full ROF when moving. |
Staff | 16"/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Additional Training and Equipment | |||||
Panzerfaust | |||||
Pioneer teams are rated as Tank Assault 4. |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Anti-aircraft Guns | ||||||
2cm FlaK38 gun | Light | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
3.7cm FlaK43 gun | Immobile | 24"/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
8.8cm FlaK36 gun | Immobile | 40"/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
Anti-tank Guns | ||||||
7.5cm PaK40 gun | Medium | 32"/80cm | 2 | 12 | 3+ | Gun shield. |
Artillery | ||||||
10.5cm leFH18 howitzer | Immobile | 24"/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72"/180cm | - | 4 | 4+ | Smoke bombardment. | |
15cm sFH18 howitzer | Immobile | 24"/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
Firing Bombardments | 80"/200cm | - | 5 | 2+ | Smoke bombardment. | |
Rockets | ||||||
15cm NW41 rocket launcher | Light | 64"/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Kübelwagen | Jeep | - | - | - | |
Schwimmwagen | Jeep | - | - | - | Amphibious. |
Horch Kfz 15 field car | Jeep | - | - | - | |
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Opel Maultier | Half-tracked | - | - | - | |
Opel Kfz 68 radio truck | Wheeled | - | - | - | |
Tractors | |||||
Sd Kfz 11 half-track | Half-tracked | - | - | - | |
Sd Kfz 7 half-track | Half-tracked | - | - | - | |
Armoured Personnel Carriers | |||||
Sd Kfz 250 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
Sd Kfz 250/10 (3.7cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. |
3.7cm PaK36 | 16"/40cm | 2 | 6 | 4+ | Hull mounted |
Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
Sd Kfz 251/1 (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
28cm sW40 rocket launcher | 40"/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss. |
Recovery Vehicles | |||||
Sd Kfz 9 half-track | Half-tracked | - | - | - | Recovery vehicle. |