| Armoured (Tunisia) | Morale | Points | Platoons | |
Headquarters
| Compulsory Armoured Squadron HQ (Tunisia) (p.163) | CT | 225 | ||
| - AA MG | ||||
| - Pip Roberts (p.122) | 
Combat
| Compulsory Armoured Platoon (Tunisia) (p.163) | CT | |||
| - AA MG | 
| Compulsory Armoured Platoon (Tunisia) (p.163) | CT | |||
| - AA MG | 
| Armoured Platoon (Tunisia) (p.163) | CT | |||
| - AA MG | 
| Armoured Platoon (Tunisia) (p.163) | CT | |||
| - AA MG | 
Weapons
| Recce Patrol (Tunisia) (p.163) | CT | |||
| - AA MG | ||||
| - Jalopy | 
Support
| Motor Platoon (Tunisia) (p.167) | CT | |||
| - Light Mortar | ||||
| - Anti-tank Rifle | ||||
| Field Platoon, Royal Engineers (Tunisia) (p.183) | CT | |||
| - Pioneer supply truck | 
| Scout Platoon (Tunisia) (p.168) | CT | |||
| - MG | ||||
| - .50 cal MG | ||||
| - Boys ATR | ||||
| Armoured Car Platoon (Tunisia) (p.177) | CT | 
| Anti-tank Platoon, Royal Artillery (Tunisia) (p.183) | CT | |||
| - Portee Upgrade | 
| Field Battery, Royal Artillery (Tunisia) (p.184) | CT | |||
| - Transport | ||||
| - Transport | ||||
| Royal Horse Artillery Battery (Tunisia) (p.184) | FT | |||
| - Transport | ||||
| - Transport | 
| Air Support (Tunisia) (p.182) | ||||
| Light Anti-aircraft Platoon (Tunisia) (p.182) | CT | |||
| - Trucks | 
British Tank Teams
| Name | Mobility | Front | Side | Top | Notes | 
| Weapon | Range | ROF | AT | Firepower | |
| Light Tanks | |||||
| ‘Honey’ Stuart I or III | Light Tank | 3 | 2 | 1 | Co-ax MG, Hull MG. | 
| M6 37mm gun | 24”/60cm | 2 | 7 | 4+ | No HE. | 
| Stuart III Jalopy | Light Tank | 3 | 2 | 0 | Hull .50cal MG, Hull MG, Wide tracks. | 
| Heavy Tanks | |||||
| Sherman | Standard Tank | 6 | 4 | 1 | Co-ax MG, Hull MG. | 
| M3 75mm gun | 32”/80cm | 2 | 10 | 3+ | Smoke, Semi-indirect fire. | 
| Self-propelled Anti-tank | |||||
| 2 pdr portee | Wheeled | - | - | - | AA MG, Gun shield, Tip and Run. | 
| OQF 2 pdr gun | 24”/60cm | 3 | 7 | 4+ | No HE, Portee. | 
| 6 pdr portee | Wheeled | - | - | - | AA MG, Gun shield, Tip and Run. | 
| OQF 6 pdr gun | 24”/60cm | 3 | 10 | 4+ | Rear hull mounted, No HE, Portee. | 
| Reconnaissance | |||||
| Universal Carrier | Half-tracked | 0 | 0 | 0 | Hull MG, Recce. | 
| With Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | Hull mounted | 
| With .5” MG | 16”/40cm | 3 | 4 | 5+ | Hull mounted | 
| Daimler Dingo | Jeep | 1 | 0 | 0 | AA MG, Recce. | 
| With Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | Hull mounted | 
| Humber II or III | Wheeled | 1 | 0 | 0 | Co-ax MG, Recce. | 
| Besa 15mm gun | 16”/40cm | 3 | 5 | 5+ | |
| Daimler I | Wheeled | 1 | 0 | 0 | Co-ax MG, Recce. | 
| OQF 2 pdr gun | 24”/60cm | 2 | 7 | 4+ | No HE. | 
| with Littlejohn adaptor | 24”/60cm | 2 | 9 | 5+ | No HE. | 
| Vehicle Machine-guns | |||||
| Vehicle MG | 16”/40cm | 3 | 2 | 6 | ROF 1 if other weapons fire. | 
| .50cal Vehicle MG | 16”/40cm | 3 | 4 | 5+ | ROF 1 if other weapons fire. | 
British Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes | 
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| MG | 16”/40cm | 3 | 2 | 6 | ROF 2 when pinned down. | 
| Light Mortar | 16”/40cm | 1 | 1 | 4+ | Smoke, Can fire over friendly teams. | 
| Anti-tank Rifle | 16”/40cm | 1 | 4 | 5+ | Tank assault 3. | 
| Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. | 
| Additional Training and Equipment | |||||
| Pioneer teams are rated as Tank Assault 3. | |||||
British Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes | 
| Anti-aircraft Guns | ||||||
| Bofors 40mm gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Turntable. | 
| Anti-tank Guns | ||||||
| OQF 6 pdr gun | Medium | 24”/60cm | 3 | 10 | 4+ | Gun shield, No HE. | 
| OQF 17/25 pdr gun | Immobile | 32”/80cm | 1 | 13 | 3+ | Gun shield, No HE. | 
| Artillery | ||||||
| OQF 25 pdr gun | Heavy | 24”/60cm | 2 | 9 | 3+ | Gun shield, Smoke, Turntable. | 
| Firing Bombardments | 80”/200cm | - | 4 | 5+ | Smoke bombardment. | |
British Transport Teams
| Name | Mobility | Front | Side | Top | Notes | 
| Trucks | |||||
| Jeep | Jeep | - | - | - | |
| CMP 15-cwt truck | Wheeled | - | - | - | |
| 3-ton truck | Wheeled | - | - | - | |
| Quad tractor | Wheeled | - | - | - | |
| Morris AA tractor | Wheeled | - | - | - | |
| Armoured Carriers | |||||
| White scout car | Jeep | 1 | 0 | 0 | |
| OP Carrier | Half-tracked | 0 | 0 | 0 | |
British Aircraft
| Aircraft | Weapon | To Hit | AT | Firepower | Notes | 
| Hurricane IIB | MG | 2+ | 6 | 5+ | |
| Bombs | 4+ | 5 | 2+ | ||
| Hurricane IIC | Cannon | 3+ | 8 | 5+ | |
| Bombs | 4+ | 5 | 2+ | ||
| Kittyhawk | MG | 3+ | 6 | 5+ | |
| Bombs | 4+ | 5 | 2+ | 
 
