SS-Kavallerie (Florian Geyer) | Morale | Points | Platoons | |
Headquarters
Compulsory SS-Kavallerieschwadron HQ (p.141) | FT | 45 | ||
- CinC Upgrade | ||||
- 2iC Upgrade | ||||
- Panzerschreck |
Combat
Compulsory SS-Kavallerie Platoon (p.141) | FT | |||
- Command Upgrade | ||||
- Panzerfaust |
Compulsory SS-Kavallerie Platoon (p.141) | FT | |||
- Command Upgrade | ||||
- Panzerfaust |
SS-Kavallerie Platoon (p.141) | FT | |||
- Command Upgrade | ||||
- Panzerfaust |
Weapons
SS-Kavallerie Machine-gun Platoon (p.142) | FT |
SS-Kavallerie Mortar Platoon (p.142) | FT |
Support
SS-Kavallerie Infantry Gun Platoon (p.142) | FT | |||
- Transport |
SS-Kavallerie Anti-tank Gun Platoon (p.143) | FT | |||
- Transport |
SS-Kavallerie Pioneer Platoon (p.143) | FT | |||
- Command Upgrade | ||||
- Supply Vehicle | ||||
- Goliath | ||||
- Transport |
SS-Assault Gun Platoon (Florian Geyer) (p.144) | FT |
SS-Assault Gun Platoon (Florian Geyer) (p.144) | FT | |||
Hungarian Rohamagyus Platoon (p.205) | CV |
Hungarian Onkentes Puskas Platoon (Honved) (p.207) | CT | |||
- Upgrade | ||||
Hungarian Onkentes Puskas Platoon (University Assault Battalion) (p.207) | FC | |||
- Upgrade |
Hungarian Onkentes Puskas Platoon (Honved) (p.207) | CT | |||
- Upgrade | ||||
Hungarian Onkentes Puskas Platoon (University Assault Battalion) (p.207) | FC | |||
- Upgrade |
SS-Horse Artillery Battery (p.144) | FT | |||
- Transport | ||||
Motorised SS Artillery Battery (Trained) (p.168) | FT | |||
- Radio Truck | ||||
Motorised SS Heavy Artillery Battery (Trained) (p.168) | FT | |||
- Radio Truck | ||||
Hungarian Artillery Battery (p.216) | CT | |||
- Transport |
Motorised SS Artillery Battery (Trained) (p.168) | FT | |||
- Radio Truck |
Self-propelled SS-Anti-Aircraft Gun Platoon (Trained) (p.171) | FT | |||
Luftwaffe Light Anti-Aircraft Gun Platoon (p.163) | RT | |||
- Transport | ||||
Hungarian Anti-Aircraft Platoon (p.216) | CT | |||
- Transport |
Heavy SS Anti-Aircraft Gun Platoon (Trained) (p.170) | FT | |||
Luftwaffe Heavy Anti-Aircraft Gun Platoon (p.163) | RT |
Air Support (p.162) |
Fortifications
Street Barricade (p.150) (Compulsory if any fortifications are used) |
Street Barricade (p.150) (Compulsory if any fortifications are used) |
Street Barricade (p.150) |
Anti-tank Obstacle (p.150) |
Barbed Wire (p.151) (Compulsory if any fortifications are used) |
Minefield (p.151) (Compulsory if any fortifications are used) | ||||
Booby Traps (p.151) (Compulsory if any fortifications are used) |
Street Strongpoint (p.149) | ||||
- Trench Line |
Street Strongpoint (p.149) | ||||
- Trench Line |
Street Strongpoint (p.149) | ||||
- Trench Line |
Street Strongpoint (p.149) | ||||
- Trench Line |
Gun Position (p.149) |
Gun Position (p.149) |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Assault-guns | |||||
StuG G | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo. |
7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
StuG G or StuG IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo. |
7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
Tank-hunters | |||||
Hetzer | Standard Tank | 7 | 2 | 1 | Hull MG, Overloaded |
7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
Self-propelled Anti-aircraft | |||||
Sd Kfz 10/5 (2cm) | Half-tracked | - | - | - | Gun shield. |
2cm FlaK38 gun | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft. |
Sd Kfz 7/1 (Quad 2cm) | Half-tracked | - | - | - | Gun shield. |
2cm FlaK38 (V) gun | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft. |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Panzerschrek | 8”/20cm | 2 | 11 | 5+ | Tank Assault 5 |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
Additional Training and Equipment | |||||
Panzerknacker teams are rated as Tank Assault 5. | |||||
Pioneer teams are rated as Tank Assault 4. |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Machine-guns | ||||||
MG34 HMG | Man-packed | 24”/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
Mortars | ||||||
8cm GW34 mortar | Man-packed | 24”/60cm | 2 | 2 | 3+ | Smoke, Minimum range 8”/20cm. |
Firing Bombardments | 40”/100cm | - | 2 | 6 | Smoke bombardment. | |
Infantry Guns | ||||||
7.5cm leIG18 gun | Light | 16”/40cm | 2 | 9 | 3+ | Gun shield, Smoke. |
Firing Bombardments | 48”/120cm | - | 3 | 6 | ||
Anti-aircraft Guns | ||||||
2cm FlaK38 gun | Light | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
3.7cm FlaK43 gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
8.8cm FlaK36 gun | Immobile | 40”/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
Anti-tank Guns | ||||||
7.5cm PaK40 gun | Medium | 32”/80cm | 2 | 12 | 3+ | Gun shield. |
Artillery | ||||||
7.5cm FK18 gun | Heavy | 24”/60cm | 2 | 9 | 3+ | Gun shield, Smoke |
Firing Bombardments | 64”/160cm | - | 3 | 6 | Smoke bombardment. | |
s10cm K18 gun | Immobile | 32”/80cm | 1 | 15 | 2+ | Bunker buster, Smoke. |
Firing Bombardments | 96”/240cm | - | 4 | 4+ | Smoke bombardment. | |
10.5cm leFH18 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
10.5cm leFH18/40 howitzer | Heavy | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
15cm sFH18 howitzer | Immobile | 24”/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. |
German Fortifications
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Bunkers and Pillboxes | ||||||
Quad 2cm Flak Nest | Immobile | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Kübelwagen | Jeep | - | - | - | |
Horch Kfz 15 field car | Jeep | - | - | - | |
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Opel Maultier | Half-tracked | - | - | - | |
Opel Kfz 68 radio truck | Wheeled | - | - | - | |
Horse-drawn wagon | Wagon | - | - | - | |
Horse-drawn limber | Wagon | - | - | - | |
Tractors | |||||
Sd Kfz 7 half-track | Half-tracked | - | - | - | |
RSO | Slow Tank | - | - | - |
German Aircraft
Aircraft | Weapon | To Hit | AT | Firepower | Notes |
Ju 87D Stuka | Bombs | 4+ | 5 | 1+ | |
Ju 87G Stuka | Cannon | 3+ | 11 | 4+ | |
Hs 129B | Cannon | 2+ | 9 | 4+ | Flying Tank |
Hs 129B3 | Cannon | 4+ | 15 | 3+ | Flying Tank, No HE |
MG | 3+ | 6 | 5+ |
Hungarian Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Assault Tanks | |||||
Hetzer | Standard Tank | 7 | 2 | 1 | Hull MG, Overloaded |
7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
Zrinyi II | Standard Tank | 7 | 2 | 1 | AA MG, Protected ammo |
105mm 43M Howitzer | 24”/60cm | 2 | 10 | 2+ | Hull mounted, Breakthrough gun |
StuG G | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo. |
7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
Hungarian Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
Additional Training and Equipment | |||||
Panzerfaust | |||||
Páncélvadász teams are rated as Tank Assault 4 |
Hungarian Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Anti-aircraft Guns | ||||||
40mm 36M (Bofors 40mm) gun | Immobile | 24”/60cm | 4 | 7 | 4+ | Anti-aircraft, Turntable. |
Artillery | ||||||
100mm 14M (100/17) howitzer | Immobile | 24”/60cm | 1 | 9 | 2+ | Breakthrough gun, Gun shield. |
Firing Bombardments | 72”/180cm | - | 4 | 4+ | ||
149mm 14M howitzer | Immobile | 16”/40cm | 1 | 8 | 1+ | Bunker buster, Gun shield. |
Firing Bombardments | 72”/180cm | - | 5 | 2+ |
Hungarian Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Ford-Marmon (Opel) 3-ton truck | Wheeled | - | - | - | |
Horse-drawn wagon | Wagon | - | - | - | |
Tractors | |||||
Horse-drawn limber | Wagon | - | - | - |