| Sredniy Samokhodno-Artillyeriyskiy Polk (Guards) | Morale | Points | Platoons | |
Headquarters
| Compulsory Sredniy Samokhodno-Artillyeriyskiy Polk HQ (Guards) (p.21) | FT | 80 | ||
| - SMG Tank Escort |
Combat
| Compulsory Medium Assault Gun Company (Guards) (p.21) | FT |
| Compulsory Medium Assault Gun Company (Guards) (p.21) | FT |
| Medium Assault Gun Company (Guards) (p.21) | FT |
| Medium Assault Gun Company (Guards) (p.21) | FT |
Weapons
| Assault Gun Reconnaissance Platoon (Guards) (p.22) | FT | |||
| - BA-64 | ||||
| - Trucks |
| Assault Gun Sapper Company (Guards) (p.23) | FT | |||
| - Supply Wagon | ||||
| - Transport |
| Anti-aircraft Platoon (Guards) (p.11) | FT |
Support
| Guards Heavy Tank Company (p.24) | FT | |||
| - .50 Cal AA MG |
| Tankovy Company (Guards) (p.9) | FT | |||
| - Cupola | ||||
| - T-34/85 Upgrade |
| Motostrelkovy Company (Guards) (p.13) | FT | |||
| - HMG | ||||
| - Panzerfaust |
| Tank Destruction Company (Guards) (p.26) | FT | |||
| - PTRD | ||||
| - Transport |
| Motorised Artillery Battalion (Guards) (p.19) | FT | |||
| - Observer | ||||
| - Trucks | ||||
| - AA MGs |
| Heavy Mortar Company (Guards) (p.18) | FT | |||
| - Observer | ||||
| - Trucks | ||||
| Reserve Heavy Artillery Battalion (Guards) (p.30) | FT | |||
| - Observer | ||||
| - Trucks |
| Guards Rocket Mortar Battalion (p.29) | FT | |||
| - Additional crew | ||||
| - Anti-Aircraft Platoon |
| Anti-Aircraft Company (Guards) (p.31) | FT | |||
| - Trucks |
| Air Support (p.31) |
Soviet Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Medium Tanks | |||||
| T-34 obr 1942 | Standard Tank | 6 | 5 | 1 | Co-ax MG, Hull MG, Fast tank, Limited vision, Wide-tracks. |
| 76mm F-34 gun | 32”/80cm | 2 | 9 | 3+ | |
| T-34/85 obr 1944 | Standard Tank | 7 | 5 | 1 | Co-ax MG, Hull MG |
| 85mm ZIS-53 gun | 32”/80cm | 2 | 12 | 3+ | |
| Heavy Tanks | |||||
| IS-2 obr 1943 | Slow Tank | 10 | 8 | 2 | Co-ax MG, Turret-rear MG. |
| 122mm D-25T gun | 32”/80cm | 1 | 15 | 2+ | Breakthrough gun |
| IS-2 obr 1944 | Slow Tank | 11 | 8 | 2 | Co-ax MG, Turret-rear MG. |
| 122mm D-25T gun | 32”/80cm | 1 | 15 | 2+ | Breakthrough gun |
| Assault-guns | |||||
| SU-85 | Standard Tank | 5 | 5 | 1 | |
| 85mm D-5S-85 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted, Cat killer |
| SU-85M | Slow Tank | 9 | 5 | 1 | Overloaded |
| 85mm D-5S-85 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted, Cat killer |
| SU-100 | Slow Tank | 9 | 5 | 1 | Overloaded |
| 100mm D-10S gun | 40”/100cm | 1 | 16 | 2+ | Hull mounted, Cat killer |
| Reconnaissance | |||||
| BA-64 | Jeep | 0 | 0 | 0 | AA MG. |
| Anti-aircraft Machine-guns | |||||
| DShK AA truck | Wheeled | - | - | - | |
| DShK AA gun | 16”/40cm | 4 | 4 | 5+ | Anti-aircraft, Portee. |
| ZSU M17 MGMC (Quad .50cal) | Half-tracked | 1 | 0 | 0 | |
| M45 quad .50cal gun | 16”/40cm | 6 | 4 | 5+ | Anti-aircraft |
| Rocket Launchers | |||||
| BM-13-16 Katyusha | Wheeled | - | - | - | Mobile rocket launcher |
| BM-13-16 rocket launcher | 64”/160cm | - | 2 | 4+ | Rocket launcher. |
| BM-31-12 Katyusha | Wheeled | - | - | - | Mobile rocket launcher, Super heavy rockets |
| BM-31-12 rocket launcher | 48”/120cm | - | 3 | 1+ | Rocket launcher. |
| Vehicle Machine-guns | |||||
| .50cal Vehicle MG | 16”/40cm | 3 | 4 | 5+ | ROF 1 if other weapons fire. |
Soviet Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
| Staff | 16”/40cm | 1 | 1 | 6 | Moves as a Light Gun team. |
| Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
| Additional Training and Equipment | |||||
| Pioneer teams are rated as Tank Assault 4. | |||||
Soviet Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Machine-guns | ||||||
| Maksim HMG | Man-packed | 24”/60cm | 6 | 2 | 6 | ROF 3 when pinned down or moving. |
| Infantry Anti-tank | ||||||
| PTRD anti-tank rifle | Man-packed | 16”/40cm | 2 | 5 | 5+ | Tank assault 3, Volley fire |
| Mortars | ||||||
| 120-PM-38 mortar | Light | 56”/140cm | - | 3 | 3+ | |
| Anti-aircraft Guns | ||||||
| 37mm obr 1939 gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Turntable. |
| Anti-tank Guns | ||||||
| 45mm obr 1942 gun | Light | 24”/60cm | 3 | 8 | 4+ | Gun shield, Volley fire. |
| 57mm ZIS-2 gun | Medium | 32”/80cm | 3 | 11 | 4+ | Gun shield, Volley fire. |
| 76mm ZIS-3 anti-tank gun | Medium | 32”/80cm | 2 | 9 | 3+ | Gun shield, Volley fire. |
| 100mm BS-3 gun | Immobile | 40”/100cm | 1 | 16 | 2+ | Gun shield, Volley fire. |
| Artillery | ||||||
| 76mm ZIS-3 field gun | Medium | 32”/80cm | 2 | 9 | 3+ | Gun shield, Volley fire. |
| Firing Bombardments | 80”/200cm | - | 3 | 6 | ||
| 122mm obr 1938 howitzer | Immobile | 24”/60cm | 1 | 7 | 2+ | Breakthrough gun, Gun shield, Volley fire. |
| Firing Bombardments | 80”/200cm | - | 4 | 3+ | ||
| 122mm A-19 obr 1931/37 gun | Immobile | 32”/80cm | 1 | 15 | 2+ | Breakthrough gun, Gun shield, Volley fire. |
| Firing Bombardments | 88”/220cm | - | 4 | 3+ | ||
| 152mm obr 1943 howitzer | Immobile | 24”/60cm | 1 | 10 | 1+ | Bunker buster, Gun shield, Volley fire. |
| Firing Bombardments | 80”/200cm | - | 5 | 2+ | ||
| 152mm ML-20 obr 1931/37 howitzer | Immobile | 32”/80cm | 1 | 13 | 1+ | Bunker buster, Gun shield, Volley fire. |
| Firing Bombardments | 88”/220cm | - | 5 | 2+ | ||
Soviet Transport Teams
| Name | Mobility | Front | Side | Top | Notes |
| Trucks | |||||
| ZIS-5 3-ton truck | Wheeled | - | - | - | |
| Horse-drawn wagon | Wagon | - | - | - | |
| Tractors | |||||
| Stalinets | Slow Tank | - | - | - | |
| Armoured Transporters | |||||
| M2 or M3 half-track | Half-tracked | 1 | 0 | 0 | Optional Passenger-fired AA MG or .50cal AA MG. |
Soviet Aircraft
| Aircraft | Weapon | To Hit | AT | Firepower | Notes |
| Il-2 Shturmovik | Cannon | 3+ | 9 | 5+ | Flying tank. |
| Bombs | 4+ | 5 | 1+ | ||
| Rockets | 3+ | 6 | 3+ | ||
| Il-2M Tip 3M Shturmovik | Cannon | 3+ | 12 | 4+ | Flying tank. |
| Bombs | 4+ | 5 | 1+ | ||
| Rockets | 3+ | 6 | 3+ |
