| 654. Schwere Panzerjager (Ruhr Pocket) | Morale | Points | Platoons | |
Headquarters
| Compulsory 654. Schwere Panzerjagerkompanie HQ (Ruhr Pocket) (p.56) | RV | 210 | 
Combat
| Compulsory 654. Schwere Panzerjager Platoon (Ruhr Pocket) (p.56) | RV | 
| 654. Schwere Panzerjager Platoon (Ruhr Pocket) (p.56) | RV | 
| 654. Schwere Panzerjager Platoon (Ruhr Pocket) (p.56) | RV | 
Weapons
| 654. Panzer Anti-Aircraft Gun Platoon (Ruhr Pocket) (p.57) | RV | 
Support
| 512. Schwere Panzerjager Platoon (1. Kompanie) (p.49) | CV | |||
| 512. Schwere Panzerjager Platoon (2. Kompanie) (p.49) | RT | |||
| - Otto Carius | ||||
| Schwere Panzer Platoon (506. Schwere Panzer Abteilung) (p.61) | RV | |||
| Schwere Panzer Platoon (510. Schwere Panzer Abteilung) (p.61) | RT | |||
| Schwere Tiger I E Platoon (p.62) | RV | |||
| Panzer Platoon (p.72) | RV | 
| Panzergrenadier Platoon (p.73) | RV | |||
| - Command Upgrade | ||||
| Volkssturm Platoon (p.74) | RC | |||
| - MG08/15 LMG | 
| Panzergrenadier Platoon (p.73) | RV | |||
| - Command Upgrade | ||||
| Volkssturm Platoon (p.74) | RC | |||
| - MG08/15 LMG | 
| Veteran Volks Light Artillery Battery (p.75) | RV | |||
| Trained Volks Light Artillery Battery (p.75) | RT | |||
| Volks Corps Artillery Battery (p.76) | RT | |||
| Volks Rocket Launcher Battery (p.76) | RT | |||
| Motorised Light Artillery Battery (p.73) | RV | 
| Heavy Anti-Aircraft Gun Battery (p.77) | RT | |||
| Light Anti-aircraft Gun Battery (p.77) | RT | 
| Air Support (p.77) | 
German Tank Teams
| Name | Mobility | Front | Side | Top | Notes | 
| Weapon | Range | ROF | AT | Firepower | |
| Tanks | |||||
| Panzer IV J | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen | 
| 7.5cm KwK40 gun | 32”/80cm | 2 | 11 | 3+ | Slow traverse | 
| Panther A, D, or G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks | 
| 7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
| Heavy Tanks | |||||
| Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks | 
| 8.8cm KwK36 gun | 40”/100cm | 2 | 13 | 3+ | Slow traverse | 
| Konigstiger (Henschel) | Slow Tank | 15 | 8 | 2 | Co-ax MG, Hull MG, Overloaded, Unreliable | 
| 8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Slow traverse | 
| Tank-hunters | |||||
| Jagdtiger | Slow Tank | 16 | 8 | 2 | Hull MG, Overloaded, Unreliable. | 
| 12.8cm PaK44 gun | 48”/120cm | 2 | 17 | 2+ | Hull mounted, Breakthrough gun | 
| Jagdpanther | Standard Tank | 10 | 5 | 1 | Hull MG | 
| 8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Hull mounted | 
| Panzer IV/70 (V) | Slow Tank | 9 | 3 | 1 | Hull MG, Overloaded, Schurzen | 
| 7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted | 
| Assault-guns | |||||
| StuG G (late) | Standard Tank | 7 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Schurzen | 
| 7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. | 
| Self-propelled Anti-aircraft | |||||
| Mobelwägen | Standard Tank | 0 | 0 | 0 | |
| 3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft | 
| Wirbelwind | Standard Tank | 3 | 1 | 0 | Hull MG | 
| 2cm FlaK38 (V) gun | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft | 
German Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes | 
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. | 
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. | 
| Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step | 
| Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. | 
German Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes | 
| Machine-guns | ||||||
| MG08/15 LMG | Man-packed | 16”/40cm | 5 | 2 | 6 | ROF 2 when pinned down or moving. | 
| 2cm FlaK38 gun | Light | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. | 
| 2cm Flakvierling 38 gun | Immobile | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. | 
| 3.7cm FlaK43 gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. | 
| 8.8cm FlaK36 gun | Immobile | 40”/100cm | 2 | 13 | 3+ | Heavy anti-aircraft, Turntable. | 
| 7.5cm FK40 (PaK40) gun | Medium | 32”/80cm | 2 | 12 | 3+ | Gun shield. | 
| Firing Bombardments | 64”/160cm | - | 3 | 6 | ||
| 8.8cm FK43 (PaK43) gun | Immobile | 40”/100cm | 2 | 16 | 3+ | Gun shield, Turntable. | 
| Firing Bombardments | 88”/220cm | - | 3 | 5+ | ||
| 10.5cm leFH18/40 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. | 
| Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
| s10cm K18 gun | Immobile | 32”/80cm | 1 | 15 | 2+ | Bunker buster, Smoke. | 
| Firing Bombardments | 96”/240cm | - | 4 | 4+ | Smoke bombardment. | |
| 15cm sFH18 howitzer | Immobile | 24”/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. | 
| Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. | |
| 15.2cm KH433(r) (ML-20) gun | Immobile | 32”/80cm | 1 | 13 | 1+ | Bunker buster, Gun shield. | 
| Firing Bombardments | 88”/220cm | - | 5 | 2+ | ||
| 15cm NW41 rocket launcher | Light | 64”/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. | 
| 21cm NW42 rocket launcher | Light | 72”/180cm | - | 3 | 3+ | Rocket launcher | 
| 30cm NW42 rocket launcher | Light | 56”/140cm | - | 3 | 1+ | Rocket launcher, Super-heavy rockets | 
German Transport Teams
| Name | Mobility | Front | Side | Top | Notes | 
| Armoured Personnel Carriers | |||||
| Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. | 
| Sd Kfz 251/17 (2cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. | 
| 2cm FlaK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft | 
| Sd Kfz 251/21 (15mm) half-track | Half-tracked | 1 | 0 | 0 | |
| MG151/15 gun | 16”/40cm | 6 | 4 | 5+ | Self-defence anti-aircraft | 
German Aircraft
| Aircraft | Weapon | To Hit | AT | Firepower | Notes | 
| Arado 234 B | Bombs | 4+ | 6 | 1+ | High-speed Jet | 
| Me 262 A2a Sturmvogel | Cannon | 3+ | 9 | 5+ | High-speed Jet | 
| Bombs | 4+ | 5 | 2+ | ||
| FW 190F | Cannon | 3+ | 7 | 5+ | |
| Bombs | 4+ | 5 | 1+ | 
 
