| FHH Panzergrenadier | Morale | Points | Platoons | |
Headquarters
| Compulsory FHH Panzergrenadierkompanie HQ (p.67) | RT | 50 |
Combat
| Compulsory FHH Panzergrenadier Platoon (p.67) | RT | |||
| - Command Upgrade |
| FHH Panzergrenadier Platoon (p.67) | RT | |||
| - Command Upgrade |
| Compulsory FHH Flak Platoon (p.62) | RT |
| FHH Flak Platoon (p.62) | RT |
Weapons
| FHH Flak Platoon (p.62) | RT |
| FHH Flak Platoon (p.62) | RT |
| FHH Mortar Platoon (p.63) | RT | |||
| - Transport | ||||
| - Stuka |
| FHH Canon Platoon (p.64) | RT |
Brigade Support
| FHH Panther Platoon (p.57) | RT | |||
| FHH Panzerjager Platoon (p.58) | RT |
| FHH Panther Platoon (p.57) | RT | |||
| FHH Panzerjager Platoon (p.58) | RT |
| FHH Panzersturm Platoon (p.61) | RT | |||
| FHH Panzerpionier Platoon (p.64) | RT | |||
| - Command Upgrade | ||||
| - Transport | ||||
| - Supply Vehicle | ||||
| Aufklarungs Platoon (p.65) | RT | |||
| - Command Upgrade | ||||
| - Transport | ||||
| - Sd Kfz 250 half-track |
| FHH Armoured Flame-thrower Platoon (p.65) | RT |
German Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Medium Tanks | |||||
| Panther G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
| 7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
| Self-propelled Infantry Guns | |||||
| Sd Kfz 251/9D (7.5cm) | Half-tracked | 1 | 0 | 0 | AA MG |
| 7.5cm KwK37 gun | 24”/60cm | 2 | 9 | 3+ | Hull mounted |
| Tank-hunters | |||||
| Panzer IV/70 (A) | Slow Tank | 8 | 3 | 1 | Hull MG, Overloaded, Schurzen |
| 7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
| Panzer IV/70 (V) | Slow Tank | 9 | 3 | 1 | Hull MG, Overloaded, Schurzen |
| 7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
| Armoured Flame-throwers | |||||
| Sd Kfz 251/16D (Flamm) | Half-tracked | 1 | 0 | 0 | Hull MG |
| Two 1.4cm Flammenwerfer | 4”/10cm | 3 (each) | - | 6 | Side mounted, Flame-thrower |
| Self-propelled Anti-aircraft | |||||
| Sd Kfz 251/17 (2cm) | Half-tracked | 1 | 0 | 0 | |
| 2cm FlaK38 gun | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft |
| Sd Kfz 251/21 (Triple 15mm) | Half-tracked | 1 | 0 | 0 | |
| MG151/15 gun | 16”/40cm | 6 | 4 | 5+ | Anti-aircraft |
German Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
| Assault rifle | 8”/20cm | 3 | 1 | 6 | Full ROF when moving. |
| Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
| Additional Training and Equipment | |||||
| Panzerknacker teams are rated as Tank Assault 5. | |||||
| Pioneer teams are rated as Tank Assault 4. | |||||
German Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Mortars | ||||||
| 12cm sGW43 mortar | Light | 56”/140cm | - | 3 | 3+ | |
German Transport Teams
| Name | Mobility | Front | Side | Top | Notes |
| Trucks | |||||
| Kübelwagen | Jeep | - | - | - | |
| Opel Maultier | Half-tracked | - | - | - | |
| Armoured Personnel Carriers | |||||
| Sd Kfz 250 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
| Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| Sd Kfz 251/1D half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
| Sd Kfz 251/1D (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG |
| 28cm sW40 rocket launcher | 40”/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss |
