Panzer Ausbildungs Abteiling 500 | Morale | Points | Platoons | |
Headquarters
Compulsory Panzer Ausbildungs Abteilung 500 HQ (p.81) | CT | 235 | ||
- 2iC |
Combat
Compulsory Panther Ausbildungs Platoon (p.78) | CT | |||
Compulsory Schwere Panzer Ausbildungs Platoon (p.81) | CT |
Compulsory Schwere Panzer Ausbildungs Platoon (p.81) | CT |
Schwere Panzer Ausbildungs Platoon (p.81) | CT |
Leichte Panzer Ausbildungs Platoon (p.81) | CT | |||
- Panzer III N | ||||
- Schurzen |
Weapons
Panzergrenadier Ausbildungs Platoon (p.82) | CT | |||
- School | ||||
- Panzerschreck | ||||
- Supply Truck |
Panzergrenadier Ausbildungs Platoon (p.82) | CT | |||
- School | ||||
- Panzerschreck | ||||
- Supply Truck |
Support
Luftwaffe Light Anti-Aircraft Gun Platoon (p.93) | RT | |||
Luftwaffe Heavy Anti-Aircraft Gun Platoon (p.93) | RT |
German Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Heavy Tanks | |||||
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
8.8cm KwK36 gun | 40”/100cm | 2 | 13 | 3+ | Slow traverse |
Ausbildungs Tanks | |||||
Panzer III L or M | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
5cm KwK39 gun | 24”/60cm | 3 | 9 | 4+ | |
Panzer III N | Standard Tank | 6 | 3 | 1 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
7.5cm KwK37 gun | 24”/60cm | 2 | 9 | 3+ | |
Panther A or G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Unreliable |
7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Unreliable |
8.8cm KwK36 gun | 40”/100cm | 2 | 13 | 3+ | Slow traverse |
Konigstiger (Porsche) | Slow Tank | 14 | 8 | 2 | Co-ax MG, Hull MG, Overloaded, Unreliable |
8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Slow traverse |
German Infantry Teams
Team | Range | ROF | AntiTank | Firepower | Notes |
Rifle | 16”/40cm | 1 | 2 | 6 | |
Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
Assault rifle | 8”/20cm | 3 | 1 | 6 | Full ROF when moving. |
Panzerschrek | 8”/20cm | 2 | 11 | 5+ | Tank Assault 5 |
Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
Additional Training and Equipment | |||||
Pioneer teams are rated as Tank Assault 4. |
German Gun Teams
Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
Anti-aircraft Guns | ||||||
2cm Flakvierling 38 gun | Immobile | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft, Gun shield, Turntable. |
3.7cm FlaK43 gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Gun shield, Turntable. |
8.8cm FlaK36 gun | Immobile | 40”/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
German Transport Teams
Name | Mobility | Front | Side | Top | Notes |
Trucks | |||||
Opel Blitz 3-ton truck | Wheeled | - | - | - | |
Armoured Personnel Carriers | |||||
Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |