| Honey Squadron | Morale | Points | Platoons | |
Headquarters
| Compulsory Honey Armoured Squadron HQ (p.119) | CT | 195 |
Combat
| Compulsory Honey Armoured Platoon (p.119) | CT |
| Compulsory Honey Armoured Platoon (p.119) | CT |
| Honey Armoured Platoon (p.119) | CT |
| Honey Armoured Platoon (p.119) | CT |
Support
| Crusader Armoured Platoon (p.117) | CT | |||
| - Deck Turret | ||||
| Armoured Car Platoon (p.121) | CV | |||
| - AA MG (1) | ||||
| - AA MG (2) | ||||
| - AA MG (3) | ||||
| - Captured AT gun | ||||
| Motor Platoon (p.123) | CV | |||
| - Anti-tank Rifle |
| Motor Platoon (p.123) | CV | |||
| - Anti-tank Rifle |
| Anti-tank Platoon, Royal Horse Artillery (p.125) | FV | |||
| Light Anti-aircraft Platoon, Royal Horse Artillery (p.127) | FV | |||
| - Transport |
| Royal Horse Artillery Battery (p.126) | FV | |||
| - Transport | ||||
| - Observer | ||||
| - Jock Campbell |
| Air Support (p.152) |
British Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Light Tanks | |||||
| ‘Honey’ Stuart I | Light Tank | 3 | 2 | 1 | Co-ax MG, Hull MG. |
| M6 37mm gun | 24”/60cm | 2 | 7 | 4+ | No HE. |
| Cruiser Tanks | |||||
| Cruiser Mk VI Crusader | Standard Tank | 3 | 2 | 1 | Co-ax MG, Fast tank, Unreliable. |
| OQF 2 pdr gun | 24”/60cm | 2 | 7 | 4+ | Broadside, No HE, Tally Ho. |
| Self-propelled Anti-tank | |||||
| 2 pdr portee | Wheeled | - | - | - | AA MG, Gun shield, Tip and Run. |
| OQF 2 pdr gun | 24”/60cm | 3 | 7 | 4+ | No HE, Portee. |
| Bofors 37mm portee | Wheeled | - | - | - | AA MG, Gun shield, Tip and Run, Hull-rear weapon |
| OQF 2 pdr gun | 24”/60cm | 3 | 6 | 4+ | No HE, Portee. |
| 47/32 portee | Wheeled | - | - | - | AA MG, Tip and Run, Hull-rear weapon |
| OQF 2 pdr gun | 24”/60cm | 3 | 6 | 4+ | Portee. |
| Reconnaissance | |||||
| Morris CS9 | Wheeled | 0 | 0 | 0 | Turret Front MG |
| With Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | Hull mounted |
| Daimler Dingo | Jeep | 1 | 0 | 0 | AA MG, Recce. |
| With Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | Hull mounted |
| Rolls-Royce (RAF) | Wheeled | 0 | 0 | 0 | Turret Front MG |
| Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | |
| Rolls-Royce | Wheeled | 0 | 0 | 0 | Turret Front MG |
| Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | |
| Marmon Herrington II or III | Wheeled | 1 | 0 | 0 | Turret Front MG, Recce. |
| Boys anti-tank rifle | 16”/40cm | 2 | 4 | 5+ | |
| With captured gun | 16”/40cm | 2 | 6 | 4+ | Hull mounted |
| Humber I or II | Wheeled | 1 | 0 | 0 | Co-ax MG, Recce. |
| Besa 15mm gun | 16”/40cm | 3 | 5 | 5+ | |
| Vehicle Machine-guns | |||||
| Vehicle MG | 16”/40cm | 3 | 2 | 6 | ROF 1 if other weapons fire. |
| twin MG | 16”/40cm | 4 | 2 | 6 | ROF 2 if other weapons fire. |
British Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| MG | 16”/40cm | 3 | 2 | 6 | ROF 2 when pinned down. |
| Light Mortar | 16”/40cm | 1 | 1 | 4+ | Smoke, Can fire over friendly teams. |
| Anti-tank Rifle | 16”/40cm | 1 | 4 | 5+ | Tank assault 3. |
| Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
British Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Anti-aircraft Guns | ||||||
| Bofors 40mm gun | Immobile | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft, Turntable. |
| Anti-tank Guns | ||||||
| OQF 2 pdr gun | Medium | 24”/60cm | 3 | 7 | 4+ | Gun shield, No HE, Turntable. |
| Artillery | ||||||
| OQF 18/25 pdr gun | Heavy | 24”/60cm | 2 | 8 | 3+ | Gun shield, Smoke, Turntable. |
| Firing Bombardments | 72”/180cm | - | 4 | 5+ | Smoke bombardment. | |
| OQF 25 pdr gun | Heavy | 24”/60cm | 2 | 9 | 3+ | Gun shield, Smoke, Turntable. |
| Firing Bombardments | 80”/200cm | - | 4 | 5+ | Smoke bombardment. | |
British Transport Teams
| Name | Mobility | Front | Side | Top | Notes |
| Trucks | |||||
| CMP 15-cwt truck | Wheeled | - | - | - | |
| Quad tractor | Wheeled | - | - | - | |
| Morris AA tractor | Wheeled | - | - | - | |
| Armoured Carriers | |||||
| Marmon Herrington turretless OP | Jeep | 1 | 0 | 0 | |
| Marmon Herrington turretless OP | Jeep | 1 | 0 | 0 | |
British Aircraft
| Aircraft | Weapon | To Hit | AT | Firepower | Notes |
| Hurricane II | - | - | - | - | Fighter Interception only |
