| Feldherrnhalle Panzer | Morale | Points | Platoons | |
Headquarters
| Compulsory Feldherrnhalle Panzerkampfgruppe HQ (p.131) | CV | 135 | ||
| - Recovery Vehicle |
Combat
| Compulsory Feldherrnhalle Panzer Platoon (p.131) | CV |
| Compulsory Feldherrnhalle Panzer Platoon (p.131) | CV |
| Feldherrnhalle Panzer Platoon (p.131) | CV | |||
| Feldherrnhalle Gepanzerte Panzergrenadier Platoon (p.132) | CV | |||
| - Command Upgrade |
| Feldherrnhalle Gepanzerte Panzergrenadier Platoon (p.132) | CV | |||
| - Command Upgrade |
Weapons
| Panzer Pioneer Platoon (p.74) | CV |
| Panzer Scout Platoon (p.75) | CV | |||
| - Command Upgrade |
| Feldherrnhalle Anti-Aircraft Gun Platoon (p.132) | CV |
Support
| Schwere Panzer Platoon (p.71) | CV | |||
| - Otto Carius (pdf) | ||||
| - Albert Kerscher (pdf) | ||||
| Tank-Hunter Platoon (p.153) | CV | |||
| Hungarian Rohamagyus Platoon (p.205) | CV | |||
| Anti-tank Gun Platoon (p.155) | CV | |||
| - Transport | ||||
| Heavy Anti-tank Gun Platoon (p.155) | CV | |||
| - Transport |
| Feldherrnhalle Gepanzerte Panzergrenadier Platoon (p.132) | CV | |||
| - Command Upgrade | ||||
| Feldherrnhalle Panzergrenadier Platoon (p.135) | CV | |||
| - Command Upgrade | ||||
| - Transport | ||||
| Aufklarungs Platoon (p.93) | CV | |||
| - Command Upgrade | ||||
| - Transport | ||||
| Hungarian Onkentes Puskas Platoon (Honved) (p.207) | CT | |||
| - Upgrade | ||||
| Hungarian Onkentes Puskas Platoon (University Assault Battalion) (p.207) | FC | |||
| - Upgrade |
| Gepanzerte Panzerpionier Platoon (p.87) | CV | |||
| - Command Upgrade | ||||
| - Goliath | ||||
| - Transport | ||||
| - Command Transport | ||||
| - Transport | ||||
| - Supply Vehicle | ||||
| PanzerPionier Platoon (p.89) | CV | |||
| - Command Upgrade | ||||
| - Goliath | ||||
| - Pioneer Supply Truck |
| Light Panzerspah Platoon (p.91) | CV | |||
| - Upgrade | ||||
| Half-tracked Panzerspah Platoon (p.91) | CV | |||
| Heavy Panzerspah Platoon (p.92) | CV |
| Motorised Artillery Battery (p.157) | CV | |||
| - Half Tracks | ||||
| - Radio Truck | ||||
| Motorised Heavy Artillery Battery (p.157) | CV | |||
| - Half Tracks | ||||
| - Radio Truck | ||||
| Armoured Artillery Battery (p.158) | CV | |||
| - Observer | ||||
| - Recovery | ||||
| Armoured Heavy Artillery Battery (p.158) | CV | |||
| - Observer | ||||
| - Recovery | ||||
| Hungarian Artillery Battery (p.216) | CT | |||
| - Transport |
| Rocket Launcher Battery (p.159) | CV | |||
| - Transport | ||||
| - Anti-tank | ||||
| Motorised Artillery Battery (p.157) | CV | |||
| - Half Tracks | ||||
| - Radio Truck |
| Anti-aircraft Gun Platoon (p.161) | CV | |||
| Hungarian Anti-Aircraft Platoon (p.216) | CT | |||
| - Transport | ||||
| Luftwaffe Anti-Aircraft Gun Platoon (p.163) | RT |
| Heavy Anti-Aircraft Gun Platoon (p.161) | CV | |||
| Luftwaffe Heavy Anti-Aircraft Gun Platoon (p.163) | RT |
| Air Support (p.162) |
German Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Medium Tanks | |||||
| Panther G | Standard Tank | 10 | 5 | 1 | Co-ax MG, Hull MG, Wide tracks |
| 7.5cm KwK42 gun | 32”/80cm | 2 | 14 | 3+ | |
| Heavy Tanks | |||||
| Tiger I E | Slow Tank | 9 | 8 | 2 | Co-ax MG, Hull MG, Protected ammo, Wide tracks |
| 8.8cm KwK36 gun | 40”/100cm | 2 | 13 | 3+ | Slow traverse |
| Konigstiger (Henschel) | Slow Tank | 15 | 8 | 2 | Co-ax MG, Hull MG, Overloaded, Unreliable |
| 8.8cm KwK43 gun | 40”/100cm | 2 | 16 | 3+ | Slow traverse |
| Self-propelled Artillery | |||||
| Wespe | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
| 10.5cm leFH18M howitzer | 24”/60cm | 1 | 10 | 2+ | Hull mounted, Breakthrough gun, Smoke. |
| Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. |
| Hummel | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
| 15cm sFH18 howitzer | 24”/60cm | 1 | 13 | 1+ | Hull mounted, Bunker buster, Smoke. |
| Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. |
| Panzer II OP | Standard Tank | 3 | 1 | 1 | Co-ax MG, Protected ammo. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | |
| Panzer III OP | Standard Tank | 5 | 3 | 1 | Hull MG. |
| Tank-hunters | |||||
| Marder II | Standard Tank | 1 | 0 | 0 | AA MG. |
| 7.5cm PaK40 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted. |
| Marder III H | Standard Tank | 1 | 0 | 0 | Hull MG. |
| 7.5cm PaK40 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted. |
| Marder III M | Standard Tank | 1 | 0 | 0 | AA MG. |
| 7.5cm PaK40 gun | 32”/80cm | 2 | 12 | 3+ | Hull mounted. |
| Hetzer | Standard Tank | 7 | 2 | 1 | Hull MG, Overloaded |
| 7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
| Jagdpanzer IV | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo, Schurzen |
| 7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
| Panzer IV/70 (A) | Slow Tank | 8 | 3 | 1 | Hull MG, Overloaded, Schurzen |
| 7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
| Panzer IV/70 (V) | Slow Tank | 9 | 3 | 1 | Hull MG, Overloaded, Schurzen |
| 7.5cm PaK42 gun | 32”/80cm | 2 | 14 | 3+ | Hull mounted |
| Hornisse | Standard Tank | 1 | 1 | 0 | AA MG, Protected ammo. |
| 8.8cm PaK43 gun | 40”/100cm | 2 | 16 | 3+ | Hull mounted. |
| Elefant | Slow Tank | 15 | 8 | 2 | Hull MG, Overloaded, Unreliable. |
| 8.8cm PaK43 gun | 40”/100cm | 2 | 16 | 3+ | Hull mounted. |
| Self-propelled Anti-aircraft | |||||
| Sd Kfz 10/5 (2cm) | Half-tracked | - | - | - | Gun shield. |
| 2cm FlaK38 gun | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft. |
| Armoured Sd Kfz 10/5 (2cm) | Half-tracked | 0 | 0 | 0 | |
| 2cm FlaK38 gun | 16”/40cm | 4 | 5 | 5+ | Anti-aircraft. |
| Sd Kfz 7/1 (Quad 2cm) | Half-tracked | - | - | - | Gun shield. |
| 2cm FlaK38 (V) gun | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft. |
| Armoured Sd Kfz 7/1 (Quad 2cm) | Half-tracked | 0 | 0 | 0 | |
| 2cm FlaK38 (V) gun | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft. |
| Sd Kfz 7/2 (3.7cm) | Half-tracked | - | - | - | Gun shield. |
| 3.7cm FlaK36 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
| Armoured Sd Kfz 7/2 (3.7cm) | Half-tracked | 0 | 0 | 0 | |
| 3.7cm FlaK36 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
| Mobelwägen (3.7cm) | Standard Tank | 0 | 0 | 0 | |
| 3.7cm FlaK43 gun | 24”/60cm | 4 | 6 | 4+ | Anti-aircraft |
| Wirbelwind (Quad 2cm) | Standard Tank | 3 | 1 | 0 | Hull MG |
| 2cm FlaK38 (V) gun | 16”/40cm | 6 | 5 | 5+ | Anti-aircraft |
| Armoured Cars | |||||
| Sd Kfz 221 (2.8cm) | Wheeled | 0 | 0 | 0 | Recce. |
| 2.8cm sPzB41 anti-tank rifle | 16”/40cm | 2 | 7 | 5+ | Hull mounted, No HE. |
| Sd Kfz 222 (2cm) | Wheeled | 1 | 0 | 0 | Co-ax MG, Recce. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
| Sd Kfz 223 (Radio) | Wheeled | 1 | 0 | 0 | AA MG, Recce. |
| Sd Kfz 231 (8-rad) | Jeep | 2 | 0 | 0 | Co-ax MG, Recce. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | |
| Sd Kfz 250 (Recce) | Half-tracked | 1 | 0 | 0 | Hull MG, AA MG, Recce. |
| Sd Kfz 250/9 (2cm) | Half-tracked | 1 | 0 | 0 | Co-ax MG, Recce. |
| 2cm KwK38 gun | 16”/40cm | 3 | 5 | 5+ | Self-defence anti-aircraft. |
| Motorcycle Reconnaissance | |||||
| Motorcycle MG | Jeep | - | - | - | Dismount as MG team. |
| MG | 16”/40cm | 3 | 2 | 6 | Hull mounted, Vehicle MG. |
| Motorcycle SMG | Jeep | - | - | - | Dismount as SMG team. |
| SMG | 4”/10cm | 3 | 1 | 6 | Hull mounted, Vehicle MG. |
German Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
| MG | 16”/40cm | 3 | 2 | 6 | ROF 2 if pinned down. |
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
| Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
| Panzerfaust | 4”/10cm | 1 | 12 | 5+ | Tank Assault 6, Cannot shoot in the Shooting Step if moved in the Movement Step |
| Additional Training and Equipment | |||||
| Panzerknacker teams are rated as Tank Assault 5. | |||||
| Pioneer teams are rated as Tank Assault 4. | |||||
German Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Anti-aircraft Guns | ||||||
| 8.8cm FlaK36 gun | Immobile | 40”/100cm | 2 | 13 | 3+ | Gun shield, Heavy anti-aircraft, Turntable. |
| Anti-tank Guns | ||||||
| 5cm PaK38 gun | Medium | 24”/60cm | 3 | 9 | 4+ | Gun shield. |
| 7.5cm PaK40 gun | Medium | 32”/80cm | 2 | 12 | 3+ | Gun shield. |
| 7.62cm PaK36(r) gun | Heavy | 32”/80cm | 2 | 11 | 3+ | Gun shield. |
| 8.8cm PaK43/41 gun | Immobile | 40”/100cm | 2 | 16 | 3+ | Gun shield. |
| 8.8cm PaK43 gun | Immobile | 40”/100cm | 2 | 16 | 3+ | Gun shield, Turntable. |
| Artillery | ||||||
| s10cm K18 gun | Immobile | 32”/80cm | 1 | 15 | 2+ | Bunker buster, Smoke. |
| Firing Bombardments | 96”/240cm | - | 4 | 4+ | Smoke bombardment. | |
| 10.5cm leFH18 howitzer | Immobile | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
| Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
| 10.5cm leFH18/40 howitzer | Heavy | 24”/60cm | 1 | 10 | 2+ | Breakthrough gun, Gun shield, Smoke. |
| Firing Bombardments | 72”/180cm | - | 4 | 4+ | Smoke bombardment. | |
| 12.8cm K81 gun | Immobile | 48”/120cm | 1 | 17 | 2+ | Breakthrough gun |
| Firing Bombardments | 104”/260cm | - | 4 | 3+ | ||
| 15cm sFH18 howitzer | Immobile | 24”/60cm | 1 | 13 | 1+ | Bunker buster, Smoke. |
| Firing Bombardments | 80”/200cm | - | 5 | 2+ | Smoke bombardment. | |
| Rockets | ||||||
| 15cm NW41 rocket launcher | Light | 64”/160cm | - | 3 | 4+ | Rocket launcher, Smoke bombardment. |
| 21cm NW42 rocket launcher | Light | 72”/180cm | - | 3 | 3+ | Rocket launcher. |
| 30cm NW42 rocket launcher | Light | 56”/140cm | - | 3 | 1+ | Rocket launcher, Super-heavy rockets. |
German Transport Teams
| Name | Mobility | Front | Side | Top | Notes |
| Trucks | |||||
| Kübelwagen | Jeep | - | - | - | |
| Schwimmwagen | Jeep | - | - | - | Amphibious. |
| Horch Kfz 15 field car | Jeep | - | - | - | |
| Horch, Krupp, or Steyr Kfz 70 truck | Wheeled | - | - | - | |
| Opel Blitz 3-ton truck | Wheeled | - | - | - | |
| Opel Maultier | Half-tracked | - | - | - | |
| Opel Kfz 68 radio truck | Wheeled | - | - | - | |
| Tractors | |||||
| Sd Kfz 11 half-track | Half-tracked | - | - | - | |
| Sd Kfz 7 half-track | Half-tracked | - | - | - | |
| RSO | Slow Tank | - | - | - | |
| Armoured Personnel Carriers | |||||
| Sd Kfz 250 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, HMG Carrier, Passenger-fired AA MG. |
| Sd Kfz 251/1 half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| Sd Kfz 251/7 (Pioneer) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG, Assault bridge. |
| Sd Kfz 251/10 (3.7cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG |
| 3.7cm PaK36 | 16”/40cm | 2 | 6 | 4+ | Hull mounted |
| Sd Kfz 251/11 (2.8cm) half-track | Half-tracked | 1 | 0 | 0 | Passenger-fired AA MG. |
| 2.8cm sPzB41 | 16”/40cm | 2 | 7 | 5+ | Hull mounted, No HE. |
| Sd Kfz 251/1 (Stuka) half-track | Half-tracked | 1 | 0 | 0 | Hull MG, Passenger-fired AA MG. |
| 28cm sW40 rocket launcher | 40”/100cm | - | 3 | 1+ | Hull mounted, Stuka zu Fuss. |
| Recovery Vehicles | |||||
| Sd Kfz 9 half-track | Half-tracked | - | - | - | Recovery vehicle. |
| Bergpanzer III recovery vehicle | Standard Tank | 5 | 3 | 0 | AA MG, Recovery vehicle. |
| Bergepanther recovery vehicle | Standard Tank | 10 | 5 | 0 | AA MG, Wide tracks, Recovery vehicle. |
German Aircraft
| Aircraft | Weapon | To Hit | AT | Firepower | Notes |
| Ju 87D Stuka | Bombs | 4+ | 5 | 1+ | |
| Ju 87G Stuka | Cannon | 3+ | 11 | 4+ | |
| Hs 129B | Cannon | 2+ | 9 | 4+ | Flying Tank |
| Hs 129B3 | Cannon | 4+ | 15 | 3+ | Flying Tank, No HE |
| MG | 3+ | 6 | 5+ |
Hungarian Tank Teams
| Name | Mobility | Front | Side | Top | Notes |
| Weapon | Range | ROF | AT | Firepower | |
| Assault Tanks | |||||
| Hetzer | Standard Tank | 7 | 2 | 1 | Hull MG, Overloaded |
| 7.5cm PaK39 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted |
| Zrinyi II | Standard Tank | 7 | 2 | 1 | AA MG, Protected ammo |
| 105mm 43M Howitzer | 24”/60cm | 2 | 10 | 2+ | Hull mounted, Breakthrough gun |
| StuG G | Standard Tank | 7 | 3 | 1 | Hull MG, Protected ammo. |
| 7.5cm StuK40 gun | 32”/80cm | 2 | 11 | 3+ | Hull mounted. |
Hungarian Infantry Teams
| Team | Range | ROF | AntiTank | Firepower | Notes |
| Rifle | 16”/40cm | 1 | 2 | 6 | |
| Rifle/MG | 16”/40cm | 2 | 2 | 6 | |
| SMG | 4”/10cm | 3 | 1 | 6 | Full ROF when moving. |
| Staff | 16”/40cm | 1 | 2 | 6 | Moves as a Heavy Gun team. |
| Additional Training and Equipment | |||||
| Panzerfaust | |||||
| Páncélvadász teams are rated as Tank Assault 4 | |||||
Hungarian Gun Teams
| Weapon | Mobility | Range | ROF | AntiTank | Firepower | Notes |
| Anti-aircraft Guns | ||||||
| 40mm 36M (Bofors 40mm) gun | Immobile | 24”/60cm | 4 | 7 | 4+ | Anti-aircraft, Turntable. |
| Artillery | ||||||
| 100mm 14M (100/17) howitzer | Immobile | 24”/60cm | 1 | 9 | 2+ | Breakthrough gun, Gun shield. |
| Firing Bombardments | 72”/180cm | - | 4 | 4+ | ||
| 149mm 14M howitzer | Immobile | 16”/40cm | 1 | 8 | 1+ | Bunker buster, Gun shield. |
| Firing Bombardments | 72”/180cm | - | 5 | 2+ | ||
Hungarian Transport Teams
| Name | Mobility | Front | Side | Top | Notes |
| Trucks | |||||
| Ford-Marmon (Opel) 3-ton truck | Wheeled | - | - | - | |
| Horse-drawn wagon | Wagon | - | - | - | |
| Tractors | |||||
| Horse-drawn limber | Wagon | - | - | - | |
