Arditi | Morale | Points | Platoons | |
Combat
Compulsory Arditi Camionettisti Platoon (p.150) | FV | 460 | 1 | |
- AA MG |
Support
Air Support (p.25) |
Italian Tank Teams
Name | Mobility | Front | Side | Top | Notes |
Weapon | Range | ROF | AT | Firepower | |
Raiding Trucks | |||||
AS42 da 20/65 | Jeep | - | - | - | |
20/65 gun | 16"/40cm | 4 | 5 | 5+ | Anti-aircraft. |
AS42 da 47/32 | Jeep | - | - | - | |
47/32 gun | 24"/60cm | 2 | 7 | 4+ | |
AS42 da Solothurn | Jeep | - | - | - | |
20mm Solothurn anti-tank rifle | 16"/40cm | 2 | 5 | 5+ | |
AS42 Sahariana | Jeep | - | - | - | AA MG. |
Vehicle Machine-guns | |||||
Vehicle MG | 16”/40cm | 3 | 2 | 6 | ROF 1 if other weapons fire. |
Italian Aircraft
Aircraft | Weapon | To Hit | AT | Firepower | Notes |
Fiat CR.42 Falco | MG | 3+ | 5 | 5+ | |
Bombs | 4+ | 5 | 2+ |